Additional Information
Highlights
Rank | Event | Year | Location |
---|
Olympic Winter Games |
1 | 1500 m | 2010 | Vancouver, BC, CAN |
1 | 3000 m Relay | 2010 | Vancouver, BC, CAN |
5 | 500 m | 2010 | Vancouver, BC, CAN |
8 | 1000 m | 2010 | Vancouver, BC, CAN |
World Championships |
1 | 3000 m Relay | 2013 | Debrecen, HUN |
1 | 3000 m Relay | 2009 | Vienna, AUT |
2 | 1500 m | 2009 | Vienna, AUT |
2 | 1000 m | 2008 | Gangneung, KOR |
2 | Individual Final Classification | 2008 | Gangneung, KOR |
2 | 3000 m Relay | 2007 | Milan, ITA |
3 | Individual Final Classification | 2009 | Vienna, AUT |
3 | 1500 m | 2008 | Gangneung, KOR |
3 | 3000 m Relay | 2008 | Gangneung, KOR |
3 | 1000 m | 2007 | Milan, ITA |
4 | 3000 m Relay | 2010 | Sofia, BUL |
5 | 1000 m | 2013 | Debrecen, HUN |
7 | 1500 m | 2013 | Debrecen, HUN |
8 | 1000 m | 2010 | Sofia, BUL |
13 | Individual Final Classification | 2013 | Debrecen, HUN |
13 | 1500 m | 2010 | Sofia, BUL |
14 | 500 m | 2010 | Sofia, BUL |
14 | Individual Final Classification | 2010 | Sofia, BUL |
21 | 500 m | 2013 | Debrecen, HUN |
World Team Championships |
1 | Team | 2009 | Heerenveen, NED |
1 | Team | 2008 | Harbin, CHN |
2 | Team | 2007 | Budapest, HUN |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | - | 12 | 3 |
2012/2013 | 61 | - | 21 |
2011/2012 | - | - | 68 |
2010/2011 | - | 3 | 2 |
2009/2010 | - | 3 | 1 |
2008/2009 | - | - | 1 |
2007/2008 | - | - | 3 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | - | 1 x 6th | 2 x 3rd | 1 x 1st |
2012/2013 | 1 x 18th | - | 1 x 6th | 1 x 1st |
2011/2012 | - | - | 1 x 32nd | - |
2010/2011 | - | 1 x 1st | 1 x 1st | 3 x 1st |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
1 | 3000 m Relay | 2013/2014 | Kolomna, RUS |
2 | 3000 m Relay | 2013/2014 | Torino, ITA |
2 | 3000 m Relay | 2013/2014 | Seoul, KOR |
2 | 3000 m Relay | 2013/2014 | Shanghai, CHN |
3 | 1500 m | 2013/2014 | Kolomna, RUS |
3 | 1500 m | 2013/2014 | Torino, ITA |
5 | 1500 m | 2013/2014 | Seoul, KOR |
6 | 1000 m | 2013/2014 | Shanghai, CHN |
13 | 1000 m | 2013/2014 | Kolomna, RUS |
13 | 1000 m | 2013/2014 | Torino, ITA |
Asian Winter Games |
1 | 3000 m Relay | 2011 | Kazakhstan |
4 | 1000 m | 2011 | Kazakhstan |
4 | 1500 m | 2011 | Kazakhstan |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Nickname: Baa Baa (sports.sohu, 23 Feb 2010)
- Occupation: Athlete
- Languages Spoken: Mandarin
- Debut: 2006 for China (Athlete, 07 Nov 2013)
- Previous Olympics: Vancouver 2010
- Hobbies: Drawing, listening to music. (QQ profile, 2013)
- Education: Changchun Normal University, China
- Coach: Li Yan [national] (CHN) (Athlete, 07 Nov 2013; sports.sina.com.cn, 12 Jan 2014)
- Injuries: She injured her foot in a mid-race collision at the 2011/12 Word Cup in Salt Lake City, UT, United States. (we.sportscn.com, 23 Oct 2011)
Additional Information
Start of sporting careerShe began skating in 2000 in Changchun, China. (Athlete, 07 Nov 2013)
AmbitionsTo win more Olympic gold medals. (Athlete, 07 Nov 2013)
HeroSingaporean pop singer JJ Lin. (QQ profile, 2013)
Most influential person in careerHer father. (Athlete, 07 Nov 2013)
Sporting philosophy / motto"If you are strong-willed, nothing is impossible" (Athlete, 07 Nov 2013)
AwardsShe was awarded 1.6 million Chinese yuan [about 258,400 USD] by the council of Changchun, after winning two gold medals at the 2010 Olympic Winter Games in Vancouver. (sports.sohu.com, 07 Apr 2010 )
She was given four awards for her performance at the 2010 Olympic Winter Games in Vancouver, including the Sports Medal of Honour and being named one of the ten outstanding women in her home town of Changchun. (sports.sohu.com, 07 Apr 2010 )
GeneralEARLY DAYS
She only earned 500 Chinese yuan [about 81 USD] a month before the 2010 Olympic Winter Games in Vancouver, where she won two gold medals. She was awarded 1.6 million Chinese yuan [about 258,400 USD] by the council of Changchun, for her performance in Vancouver. (sports.sohu, 23 Feb 2010)
Social MediaHear more from the athlete via their
Weibo and
QQ.