Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
1 | Doubles | 2010 | Vancouver, BC, CAN | 1:22.705 |
1 | Doubles | 2006 | Torino, ITA | 1:34.497 |
8 | Doubles | 2002 | Salt Lake City, UT, USA | 1:26.684 |
World Championships |
1 | Doubles | 2012 | Altenberg, GER | 1:23.444 |
1 | Doubles | 2011 | Cesana Pariol, ITA | 1:33.280 |
1 | Doubles | 2003 | Sigulda, LAT | 1:25.363 |
3 | Doubles | 2013 | Whistler, BC, CAN | 1:13.268 |
4 | Team Relay | 2013 | Whistler, BC, CAN | 2:04.862 |
4 | Team Relay | 2012 | Altenberg, GER | 2:22.736 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Doubles |
---|
2013/2014 | 6 |
2012/2013 | 4 |
2011/2012 | 1 |
2010/2011 | 2 |
2008/2009 | 3 |
2007/2008 | 3 |
2004/2005 | 3 |
Best performance per season in World Cup events from 2010/2011 |
Season | Doubles | Relay |
---|
2013/2014 | 1 x 2nd | 2 x 3rd |
2012/2013 | 1 x 1st | 1 x 4th |
2011/2012 | 3 x 1st | 1 x 2nd |
2010/2011 | 5 x 1st | 1 x 2nd |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
2 | Doubles | 2013/2014 | Park City, UT, USA | 1:27.488 |
3 | Doubles | 2013/2014 | Sigulda, LAT | 1:23.467 |
3 | Doubles | 2013/2014 | Lillehammer, NOR | 1:35.612 |
3 | Team Relay | 2013/2014 | Park City, UT, USA | 2:19.183 |
3 | Team Relay | 2013/2014 | Whistler, BC, CAN | 2:04.686 |
5 | Doubles | 2013/2014 | Altenberg, GER | 1:24.209 |
5 | Doubles | 2013/2014 | Whistler, BC, CAN | 1:13.420 |
5 | Doubles | 2013/2014 | Igls, AUT | 1:21.444 |
14 | Doubles | 2013/2014 | Oberhof, GER | 1:24.870 |
| Doubles | 2013/2014 | Konigssee, GER | DNF |
European Championships |
1 | Doubles | 2010 | Sigulda, LAT | 1:24.415 |
2 | Team Relay | 2010 | Sigulda, LAT | 2:17.022 |
2 | Doubles | 2008 | Cesana Pariol, ITA | 1:33.938 |
2 | Team Relay | 2008 | Cesana Pariol, ITA | 2:40.871 |
3 | Doubles | 2014 | Sigulda, LAT | 1:23.467 |
3 | Doubles | 2004 | Oberhof, GER | 1:23.101 |
3 | Team Relay | 2004 | Oberhof, GER | 2:08.783 |
3 | Team Relay | 2002 | Altenberg, GER | |
4 | Team Relay | 2014 | Sigulda, LAT | 2:14.113 |
5 | Doubles | 2013 | Oberhof, GER | 1:23.643 |
6 | Doubles | 2012 | Paramonovo, RUS | 1:32.386 |
LegendDNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Mountain biking, skiing, hiking, golf. (linger-linger.at, 25 Feb 2012)
- Family: Wife Martha, son Raphael
- Coach: Rene Friedl [national] (absam.at, 20 Feb 2013)
- Sporting Relatives: His older brother Andreas also competes in luge. Together they won Olympic gold in 2006 and 2010 in double luge. (linger-linger.at, 25 Feb 2012)
- Previous Olympics: Vancouver 2010, Torino 2006, Salt Lake City 2002
- Occupation: Serves in the Army
- Languages Spoken: German
- Position Style: Back (orf.at, 28 Nov 2012)
- Injuries: He crashed at a test event in Turin, Italy, in 2005 and broke his ankle and fibula. He had pins inserted in his leg and went on to win gold with brother Andreas at the 2006 Olympic Winter Games. (nbcolympics.com, 13 Jan 2010)
Additional Information
Start of sporting careerHe began competing in singles at age nine and took up doubles with brother Andreas at age 15. (linger-linger.at, 25 Feb 2012)
AmbitionsTo win gold at the 2014 Olympic Winter Games in Sochi. (sport.orf.at, 28 Nov 2012)
Most memorable sporting achievementWinning gold at the 2006 Olympic Winter Games in Turin. (nbcolympics.com, 13 Jan 2010)
Sporting philosophy / motto"No such thing as no can do." (linger-linger.at, 25 Feb 2012)
GeneralOCCUPATION
He is a sport soldier, serving as a platoon leader in the Austrian Armed Forces. (bmlv.gv.at, 15 dec 2012)
Social MediaHear more from the athlete via their
website and
Facebook.