Rank | Event | Year | Location |
---|
World Championships |
34 | 1500 m | 2013 | Debrecen, HUN |
34 | 1500 m | 2011 | Sheffield, GBR |
35 | 500 m | 2013 | Debrecen, HUN |
35 | 500 m | 2012 | Shanghai, CHN |
35 | 1000 m | 2010 | Sofia, BUL |
36 | 1000 m | 2013 | Debrecen, HUN |
36 | 500 m | 2011 | Sheffield, GBR |
38 | Individual Final Classification | 2013 | Debrecen, HUN |
40 | Individual Final Classification | 2010 | Sofia, BUL |
41 | 1000 m | 2012 | Shanghai, CHN |
41 | 1500 m | 2012 | Shanghai, CHN |
41 | Individual Final Classification | 2011 | Sheffield, GBR |
41 | 500 m | 2010 | Sofia, BUL |
41 | 1500 m | 2010 | Sofia, BUL |
42 | Individual Final Classification | 2012 | Shanghai, CHN |
DSQ | 1000 m | 2011 | Sheffield, GBR |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 55 | 57 | 38 |
2012/2013 | 64 | - | 60 |
2011/2012 | 72 | - | 80 |
2010/2011 | 51 | 81 | - |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 39th | 1 x 36th | 1 x 26th | 1 x 13th |
2012/2013 | 1 x 29th | - | 1 x 23rd | - |
2011/2012 | 1 x 30th | - | 1 x 28th | 1 x 11th |
2010/2011 | 1 x 20th | 1 x 23rd | - | - |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
13 | 3000 m Relay | 2013/2014 | Kolomna, RUS |
26 | 1500 m | 2013/2014 | Shanghai, CHN |
33 | 1500 m | 2013/2014 | Torino, ITA |
36 | 1000 m | 2013/2014 | Shanghai, CHN |
39 | 500 m | 2013/2014 | Kolomna, RUS |
42 | 1500 m | 2013/2014 | Seoul, KOR |
44 | 1000 m | 2013/2014 | Torino, ITA |
45 | 1000 m | 2013/2014 | Seoul, KOR |
47 | 500 m | 2013/2014 | Shanghai, CHN |
49 | 500 m | 2013/2014 | Seoul, KOR |
49 | 1500 m | 2013/2014 | Kolomna, RUS |
European Championships |
7 | 3000 m Relay | 2011 | Heerenveen, NED |
9 | 3000 m Relay | 2013 | Malmo, SWE |
9 | 3000 m Relay | 2012 | Mlada Boleslav, CZE |
22 | Individual Final Classification | 2013 | Malmo, SWE |
24 | Individual Final Classification | 2011 | Heerenveen, NED |
28 | Individual Final Classification | 2014 | Dresden, GER |
31 | Individual Final Classification | 2012 | Mlada Boleslav, CZE |
PEN | 3000 m Relay | 2014 | Dresden, GER |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerShe took up the sport at age seven. (Athlete, 29 Jan 2012)
HeroShort track skaters Apolo Anton Ohno and Igor Zhelezovsky. (Athlete, 29 Jan 2012)
Social MediaHear more from the athlete via their
VK.