Additional Information
Highlights
Rank | Event | Year | Location |
---|
World Championships |
12 | 1000 m | 2013 | Debrecen, HUN |
24 | 500 m | 2013 | Debrecen, HUN |
26 | 1000 m | 2012 | Shanghai, CHN |
30 | Individual Final Classification | 2013 | Debrecen, HUN |
46 | Individual Final Classification | 2012 | Shanghai, CHN |
DSQ | 1500 m | 2013 | Debrecen, HUN |
DSQ | 500 m | 2012 | Shanghai, CHN |
DSQ | 1500 m | 2012 | Shanghai, CHN |
World Team Championships |
4 | Team | 2010 | Bormio, ITA |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 48 | 45 | 31 |
2012/2013 | 33 | 70 | 40 |
2011/2012 | - | 26 | 29 |
2010/2011 | - | 49 | 37 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 25th | 1 x 25th | 1 x 16th | 1 x 4th |
2012/2013 | 1 x 9th | 1 x 19th | 1 x 14th | 1 x 6th |
2011/2012 | - | 1 x 8th | 1 x 11th | 1 x 9th |
2010/2011 | - | 1 x 18th | 1 x 10th | 1 x 3rd |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
4 | 5000 m Relay | 2013/2014 | Torino, ITA |
7 | 5000 m Relay | 2013/2014 | Seoul, KOR |
7 | 5000 m Relay | 2013/2014 | Shanghai, CHN |
9 | 5000 m Relay | 2013/2014 | Kolomna, RUS |
16 | 1500 m | 2013/2014 | Torino, ITA |
25 | 500 m | 2013/2014 | Seoul, KOR |
25 | 1000 m | 2013/2014 | Shanghai, CHN |
26 | 1500 m | 2013/2014 | Kolomna, RUS |
32 | 1500 m | 2013/2014 | Shanghai, CHN |
33 | 1500 m | 2013/2014 | Seoul, KOR |
European Championships |
4 | 5000 m Relay | 2014 | Dresden, GER |
4 | 5000 m Relay | 2013 | Malmo, SWE |
5 | 5000 m Relay | 2011 | Heerenveen, NED |
10 | 5000 m Relay | 2012 | Mlada Boleslav, CZE |
15 | Individual Final Classification | 2013 | Malmo, SWE |
15 | Individual Final Classification | 2012 | Mlada Boleslav, CZE |
16 | Individual Final Classification | 2014 | Dresden, GER |
18 | Individual Final Classification | 2011 | Heerenveen, NED |
World Junior Championships |
7 | 3000 m Relay | 2013 | Warsaw, POL |
7 | Individual Final Classification | 2013 | Warsaw, POL |
9 | 3000 m Relay | 2012 | Melbourne, VIC, AUS |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Occupation: Athlete
- Languages Spoken: English, Italian
- Debut: 2010 for Italy, World Team Championships (Bormio) (Athlete, 29 Jan 2012)
- Education: International Business - International School of Milan, Italy
- Coach: Kenan Gouadec [national], CAN; Eric Bedard [national], CAN (Athlete, 09 Dec 2012; ISU World Cup, 06 Oct 2013; ricerca.repubblica.it, 07 Nov 2013)
- Injuries: He suffered a cut on his ankle after a fall in November 2013. (neveitalia.it, 11 Nov 2013)
Additional Information
Start of sporting career
He took up the sport in 1998 at age five in Milan, Italy. (Athlete, 09 Dec 2012)
Reason for taking up this sport
There was an ice rink near his house. (Athlete, 09 Dec 2012)
Most memorable sporting achievement
Finishing 10th in the 500m at the 2012 European Championships in Mlada Boleslav, Czech Republic. (Athlete, 09 Dec 2012)
Hero
US alpine skier Bode Miller. (Athlete, 09 Dec 2012)
Most influential person in career
His family, his first coach Diego Cattani, and his girlfriend. (Athlete, 09 Dec 2012)
Sporting philosophy / motto
"Always give 100%, and enjoy what you do." (Athlete, 09 Dec 2012)