Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
8 | Team Gundersen LH / 4x5km | 2010 | Vancouver, BC, CAN | 52:50.2 |
8 | Team Gundersen LH / 4x5km | 2006 | Torino, ITA | 53:58.5 |
20 | Individual Gundersen NH / 10km | 2010 | Vancouver, BC, CAN | 26:56.8 |
25 | Individual Gundersen LH / 10km | 2010 | Vancouver, BC, CAN | 27:58.8 |
26 | Individual Sprint LH / 7.5km | 2006 | Torino, ITA | 20:03.8 |
37 | Individual Gundersen NH / 15km | 2006 | Torino, ITA | 44:59.4 |
World Championships |
7 | Individual Gundersen LH / 10km | 2011 | Oslo, NOR | 26:23.5 |
9 | Team Gundersen LH / 4x5km | 2011 | Oslo, NOR | 50:17.5 |
10 | Team Gundersen NH / 4x5km | 2013 | Val di Fiemme, ITA | 1:02:40.7 |
10 | Team Gundersen NH / 4x5km | 2011 | Oslo, NOR | 52:46.0 |
11 | Individual Gundersen NH / 10km | 2011 | Oslo, NOR | 26:08.2 |
29 | Individual Gundersen LH / 10km | 2013 | Val di Fiemme, ITA | 30:31.0 |
37 | Individual Gundersen NH / 10km | 2013 | Val di Fiemme, ITA | 31:37.4 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 64 |
2012/2013 | 31 |
2011/2012 | 32 |
2010/2011 | 28 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH/10km | NH/5km | LH/10km | PR-LH/10km | Team NH/4x5km | Team LH/4x5km | TSP LH/2x7.5km | TSP NH/2x7.5km |
---|
2013/2014 | 1 x 28th | 1 x 60th | 1 x 22nd | - | - | 1 x 10th | - | - |
2012/2013 | 1 x 15th | - | 1 x 11th | 1 x 14th | 1 x 7th | 1 x 5th | 1 x 11th | - |
2011/2012 | 1 x 19th | - | 1 x 3rd | 1 x 19th | 1 x 7th | - | 1 x DNF | 1 x 14th |
2010/2011 | 1 x 17th | - | 1 x 12th | - | - | - | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
10 | Team Gundersen LH / 4x5km | 2013/2014 | Oberstdorf, GER | 54:54.0 |
11 | Team Gundersen LH / 4x5km | 2013/2014 | Kuusamo, FIN | 57:28.1 |
22 | Individual Gundersen LH / 10km | 2013/2014 | Oberstdorf, GER | 29:08.9 |
28 | Individual Gundersen NH / 10km | 2013/2014 | Chaikovsky, RUS | 29:37.8 |
32 | Individual Gundersen NH / 10km | 2013/2014 | Chaikovsky, RUS | 28:43.2 |
33 | Individual Gundersen LH / 10km | 2013/2014 | Lillehammer, NOR | 33:19.4 |
42 | Individual Gundersen LH / 10km | 2013/2014 | Kuusamo, FIN | 31:44.4 |
45 | Individual Gundersen NH / 10km | 2013/2014 | Lillehammer, NOR | 30:01.9 |
50 | Individual Gundersen NH / 10km | 2013/2014 | Schonach, GER | 26:44.2 |
60 | Individual Gundersen NH / 5km | 2013/2014 | Seefeld, AUT | 15:00.1 |
FIS World Ranking List |
32 | Individual | 2013/2014 | | 100 (in progress) |
LegendNH-Normal Hill, LH-Large Hill, PR-Penalty Race, TSP-Team Sprint, DNS-Did not start, DNQ-Did not qualify for main competition, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe took up the sport at age seven. (fis-ski.com, 2014)
Social MediaHear more from the athlete via their
Facebook.