Rank | Event | Year | Location | Result |
---|
World Championships |
21 | 4x7.5km Relay | 2012 | Ruhpolding, GER | LAP |
22 | 10km Sprint | 2013 | Nove Mesto na Morave, CZE | 24:44.6 |
23 | 20km Individual | 2013 | Nove Mesto na Morave, CZE | 52:50.5 |
25 | 4x7.5km Relay | 2013 | Nove Mesto na Morave, CZE | LAP |
25 | 2x6km Women + 2x7.5km Men Mixed Relay | 2013 | Nove Mesto na Morave, CZE | LAP |
25 | 2x6km Women + 2x7.5km Men Mixed Relay | 2012 | Ruhpolding, GER | LAP |
25 | 4x7.5km Relay | 2011 | Khanty-Mansiysk, RUS | LAP |
29 | 15km Mass Start | 2013 | Nove Mesto na Morave, CZE | 39:58.9 |
38 | 12.5km Pursuit | 2013 | Nove Mesto na Morave, CZE | 36:33.4 |
59 | 12.5km Pursuit | 2011 | Khanty-Mansiysk, RUS | 40:14.0 |
60 | 10km Sprint | 2011 | Khanty-Mansiysk, RUS | 27:22.4 |
62 | 10km Sprint | 2012 | Ruhpolding, GER | 27:02.7 |
74 | 20km Individual | 2012 | Ruhpolding, GER | 53:27.4 |
74 | 20km Individual | 2011 | Khanty-Mansiysk, RUS | 56:05.6 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Total | Individual | Sprint | Pursuit | Mass start |
---|
2012/2013 | 63 | 53 | 65 | 73 | 47 |
Best performance per season in World Cup events from 2010/2011 |
Season | 20km IN | 10km SP | 12.5km PU | 15km MS | 4x7.5km RL | Mixed RL |
---|
2013/2014 | 1 x 55th | 1 x 66th | 1 x 45th | - | - | 1 x 15th |
2012/2013 | 1 x 23rd | 1 x 22nd | 2 x 38th | 1 x 29th | 1 x 21st | 1 x 23rd |
2011/2012 | 1 x 74th | 1 x 47th | 1 x 52nd | - | 1 x 20th | 1 x 25th |
2010/2011 | 1 x 74th | 1 x 60th | 1 x 59th | - | 1 x 25th | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
15 | 2x6km Women + 2x7.5km Men Mixed Relay | 2013/2014 | Ostersund, SWE | 1:23:00.2 |
45 | 12.5km Pursuit | 2013/2014 | Ruhpolding, GER | 36:21.1 |
55 | 20km Individual | 2013/2014 | Ruhpolding, GER | 54:04.3 |
66 | 10km Sprint | 2013/2014 | Oberhof, GER | 29:43.9 |
68 | 10km Sprint | 2013/2014 | Hochfilzen, AUT | 27:41.1 |
71 | 10km Sprint | 2013/2014 | Ostersund, SWE | 29:02.9 |
78 | 20km Individual | 2013/2014 | Ostersund, SWE | 59:11.9 |
World Youth/Junior Championships |
8 | 10km Sprint | 2011 | Nove Mesto na Morave, CZE | 25:21.0 |
LegendIN-Individual, SP-Sprint, PU-Pursuit, MS-Mass Start, RL-Relay, DNS-Did not start, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe began the sport in 2000 in Ignalina, Lithuania. (Athlete, 08 Feb 2014)
Most memorable sporting achievementFinishing 22nd in 10km sprint at the 2013 World Championships in Nove Mesto na Morave, Czech Republic. (Athlete, 08 Feb 2014)
HeroNorwegian biathlete Ole Einar Bjorndalen. (Athlete, 08 Feb 2014)
Social MediaHear more from the athlete via their
Facebook.