Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
1 | Large Hill Team | 2010 | Vancouver, BC, CAN | 1107.9 |
1 | Large Hill Individual | 2006 | Torino, ITA | 276.9 |
1 | Large Hill Team | 2006 | Torino, ITA | 984.0 |
5 | Large Hill Individual | 2010 | Vancouver, BC, CAN | 246.7 |
8 | Normal Hill Individual | 2010 | Vancouver, BC, CAN | 258.5 |
9 | Normal Hill Individual | 2006 | Torino, ITA | 259.5 |
World Championships |
1 | Large Hill Team | 2013 | Val di Fiemme, ITA | 1135.9 |
1 | Normal Hill Individual | 2011 | Oslo, NOR | 269.2 |
1 | Normal Hill Team | 2011 | Oslo, NOR | 1025.5 |
1 | Large Hill Team | 2011 | Oslo, NOR | 500.0 |
1 | Large Hill Team | 2009 | Liberec, CZE | 1034.3 |
1 | Large Hill Team | 2007 | Sapporo, JPN | 1000.2 |
1 | Normal Hill Team | 2005 | Oberstdorf, GER | 970.5 |
1 | Large Hill Team | 2005 | Oberstdorf, GER | 1137.3 |
2 | Mixed Normal Hill Team | 2013 | Val di Fiemme, ITA | 986.7 |
2 | Large Hill Individual | 2011 | Oslo, NOR | 277.2 |
3 | Normal Hill Individual | 2007 | Sapporo, JPN | 254.5 |
5 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 242.0 |
16 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 271.8 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 11 |
2012/2013 | 25 |
2011/2012 | 7 |
2010/2011 | 1 |
2009/2010 | 3 |
2007/2008 | 1 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | NH-Team | LH-Team | SF-Team |
---|
2013/2014 | 1 x 34th | 1 x 1st | - | 1 x 2nd | 1 x 5th | - |
2012/2013 | 1 x 2nd | 1 x 3rd | - | - | 1 x 2nd | - |
2011/2012 | 1 x 7th | 1 x 1st | 1 x 2nd | 1 x 1st | 1 x 1st | 1 x 1st |
2010/2011 | - | 6 x 1st | 1 x 1st | - | 3 x 1st | 2 x 1st |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Large Hill Individual | 2013/2014 | Titisee-Neustadt, GER | 284.1 |
2 | Large Hill Individual | 2013/2014 | Garmisch-Partenkirchen, GER | 285.1 |
2 | Normal Hill Team | 2013/2014 | Lillehammer, NOR | 901.9 |
3 | Large Hill Individual | 2013/2014 | Bischofshofen, AUT | 293.6 |
3 | Large Hill Individual | 2013/2014 | Kuusamo, FIN | 272.3 |
5 | Large Hill Individual | 2013/2014 | Oberstdorf, GER | 296.8 |
5 | Large Hill Individual | 2013/2014 | Lillehammer, NOR | 270.6 |
5 | Large Hill Team | 2013/2014 | Klingenthal, GER | 499.8 |
8 | Large Hill Individual | 2013/2014 | Innsbruck, AUT | 118.8 |
15 | Large Hill Individual | 2013/2014 | Klingenthal, GER | 115.4 |
Four Hills Tournament (Ranking) |
1 | Large Hill Individual | 2010/2011 | | 958.8 |
2 | Large Hill Individual | 2013/2014 | | 994.3 |
2 | Large Hill Individual | 2011/2012 | | 908.0 |
2 | Large Hill Individual | 2007/2008 | | 1066.0 |
3 | Large Hill Individual | 2004/2005 | | 985.5 |
16 | Large Hill Individual | 2012/2013 | | 847.7 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
Additional Information
Start of sporting careerHe began ski jumping at age nine. (redbull.com, 15 Nov 2004)
Reason for taking up this sportHe was participating successfully in alpine ski races but he discovered his love for ski jumping when he took part in an event called the 'Toni-Innauer Festival'. He enjoys the 'hang time' aspect of the sport. "It feels like a gift. I can fly for a short time and I'm as free as a bird. The dream of flying becomes reality for a short period of time." (sslk.at, 10 Dec 2004; redbull.com 15 Nov 2004; redbull.at, 21 Feb 2011)
AmbitionsTo win a gold medal the 2014 Olympic Winter Games in Sochi. (berkutschi.com, 01 Sep 2012)
Most memorable sporting achievementWinning three gold medals at the 2010 Olympic Winter Games in Vancouver. (redbull.com, 2013)
HeroSki jumpers Martin Koch and Kazuyoshi Funaki. (sslk.at, skispringen.com.rtl.de, 10 Dec 2004)
Superstitions / RitualsHe always performs the same ritual before he jumps. "I slap myself on the thighs twice when I sit on the bar. When you sit at the bar, you see the flags and hear the noise. But when you jump all of that is gone. You'll get some sort of tunnel vision. That's when you reach a state of unconsciousness. Many times I find myself thinking about useless details on the way down, like a car in the parking lot. Those are often the best jumps, when you perform your motions almost unconsciously." (redbull.at, 21 Feb 2011; sport10.at, 19 Oct 2010)
Sporting philosophy / motto"No risk, no fun." (Facebook, 21 Feb 2011)
AwardsIn 2008 and 2011 he was voted Athlete of the Year by Austrian sports journalists. (berkutschi.com, 09 Nov 2011)
He was awarded Austria's 'Silver Teapot' in 2004 for being the 'High Flyer of the Year' and the 'Golden Teapot' as the country's most popular Nordic skiing athlete. (redbull.com, 15 Nov 2004)
GeneralDAREDEVIL
He enjoys extreme activities away from the ski jumping hill as well. In 2008 he attained his pilot's licence. "That has always been one of my biggest dreams, now I've made it come true." In 2009 he drove a rally car at the Erzberg event in Austria. (thomasmorgenstern.com, 21 Feb 2011)
NO SAFETY JUMP
He never makes a safety jump. "My colleagues often describe me as 'Mister Self-Confidence'. I want to be up front, even when I'm not in form. And you can't win with a safety jump. A risky jump demands full dedication. Factors like the wind will be hidden. That can be dangerous. It caught me out once. Since then I have more respect for the external conditions." (sport10.at, 19 Oct 2010)
FORMULA 1 FAN
He is a big motorsport fan and even had a chance to drive a Red Bull Racing Formula 1 car in 2012. "I won't quickly forget my weekend at the Red Bull Ring. Sampling a Formula 1 car for the first time and then the race in the Scirocco R-Cup: simply fantastic. I fluffed the start a little, but I didn't want to be too aggressive. This was only topped by driving Red Bull's F1 racer. That was just indescribable." (paddocktalk.com, 02 Jun 2012)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.