Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
19 | Super Combined | 2010 | Vancouver, BC, CAN | 2:48.62 |
21 | Slalom | 2010 | Vancouver, BC, CAN | 1:42.48 |
| Giant Slalom | 2010 | Vancouver, BC, CAN | DNF |
World Championships |
5 | Team | 2013 | Schladming, AUT | |
21 | Super-G | 2013 | Schladming, AUT | 1:26.11 |
| Super Combined | 2013 | Schladming, AUT | DSQ |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | ALL | SL | GS | SG | SC |
---|
2013/2014 | 33 | - | 29 | 19 | 3 |
2012/2013 | 31 | 38 | 32 | 22 | 3 |
2011/2012 | 60 | 39 | 39 | 62 | 11 |
2010/2011 | 59 | 45 | 34 | - | 11 |
Best performance per season in World Cup events from 2010/2011 |
Season | DH | SL | GS | SG | SC | K |
---|
2013/2014 | - | 7 x DNQ | 1 x 11th | 1 x 6th | 1 x 4th | - |
2012/2013 | 1 x 35th | 1 x 17th | 1 x 16th | 1 x 9th | 1 x 7th | 1 x 3rd |
2011/2012 | 1 x 34th | 1 x 17th | 1 x 14th | 1 x 30th | 1 x 3rd | - |
2010/2011 | - | 1 x 20th | 1 x 11th | - | 1 x 3rd | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
4 | Super Combined | 2013/2014 | Kitzbuhel, AUT | 2:04.49 |
6 | Super-G | 2013/2014 | Beaver Creek, CO, USA | 1:22.27 |
6 | Super Combined | 2013/2014 | Wengen, SUI | 2:46.30 |
11 | Giant Slalom | 2013/2014 | Solden, AUT | 2:01.87 |
19 | Super-G | 2013/2014 | Kitzbuhel, AUT | 1:11.11 |
20 | Super-G | 2013/2014 | Val Gardena, ITA | 1:38.26 |
22 | Giant Slalom | 2013/2014 | Val d'Isere, FRA | 2:21.84 |
30 | Super-G | 2013/2014 | Lake Louise, AB, CAN | 1:30.43 |
| Giant Slalom | 2013/2014 | St. Moritz, SUI | DNF |
| Giant Slalom | 2013/2014 | Adelboden, SUI | DNF |
| Giant Slalom | 2013/2014 | Beaver Creek, CO, USA | DNF |
LegendALL-Overall, DH-Downhill, SL-Slalom, GS-Giant Slalom, SG-Super-G, SC-Super Combined, K-Combined, CE-City Event, DNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe began skiing at age three, in France, with the Grand-Bornand Ski Club. (thomasmermillod.com, 28 Oct 2013)
Reason for taking up this sport"I have always been into sports in general. I love bettering myself through hard work and effort. I do a lot of sports, but I've always skied - because it gives me such unique sensations - the speed, smoothness, technique." (thomasmermillod.com, 28 Oct 2013)
AmbitionsTo compete at the 2014 Olympic Winter Games. (thomasmermillod.com, 28 Oct 2013)
Social MediaHear more from the athlete via their
website and
Facebook.