Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
11 | Sprint Classic | 2010 | Vancouver, BC, CAN | 3:43.8 |
15 | Team Sprint Free | 2010 | Vancouver, BC, CAN | 19:06.5 |
World Championships |
15 | Sprint Classic | 2013 | Val di Fiemme, ITA | 3:33.0 |
16 | Sprint Free | 2011 | Oslo, NOR | 2:58.5 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Sprint |
---|
2013/2014 | 27 | 7 |
2012/2013 | 31 | 4 |
2011/2012 | 12 | 1 |
2010/2011 | 82 | 42 |
Best performance per season in World Cup events from 2010/2011 - Individual events until 15 km |
Season | SP C | SP F | 3.3km F | 3.7km F | 5km C | 10km C | 10km F | 15km C | 15km P |
---|
2013/2014 | 1 x 3rd | 1 x 5th | - | - | - | 1 x 76th | - | - | 1 x 85th |
2012/2013 | 1 x 1st | 1 x 2nd | - | 1 x 47th | - | - | 1 x 87th | 1 x 46th | 1 x 66th |
2011/2012 | 1 x 1st | 1 x 1st | 1 x 38th | 1 x 54th | 1 x 59th | - | 1 x 103rd | 1 x 38th | 1 x 54th |
2010/2011 | 1 x 8th | 1 x 12th | - | - | - | - | - | - | - |
Best performance per season in World Cup events from 2010/2011 - Individual events longer than 15km |
Season | 35km F | 10km/10km | Overall |
---|
2013/2014 | - | - | 1 x 82nd |
2012/2013 | - | - | 1 x 66th |
2011/2012 | 1 x DNS | 1 x 40th | 1 x 41st |
Best performances in World Cup races from 2010/2011 - Team events |
Season | TSP C | TSP F |
---|
2013/2014 | 1 x 5th | - |
2012/2013 | 1 x 2nd | 1 x 7th |
2011/2012 | - | 1 x 1st |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
3 | Sprint Classic | 2013/2014 | Kuusamo, FIN | 2:40.84 |
5 | Sprint Free | 2013/2014 | Dobbiaco, ITA | 2:46.41 |
5 | Team Sprint Classic | 2013/2014 | Asiago, ITA | 25:00.3 |
6 | Sprint Free | 2013/2014 | Nove Mesto na Morave, CZE | 2:57.31 |
7 | Sprint Free | 2013/2014 | Davos, SUI | |
11 | Team Sprint Classic | 2013/2014 | Nove Mesto na Morave, CZE | |
12 | Sprint Classic | 2013/2014 | Asiago, ITA | 4:37.53 |
76 | 10km Classic | 2013/2014 | Kuusamo, FIN | 26:18.7 |
82 | Overall Standings | 2013/2014 | Kuusamo, FIN | 1:08:27.5 |
85 | 15km Pursuit | 2013/2014 | Kuusamo, FIN | 39:47.9 |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
Additional Information
Most memorable sporting achievementWinning the World Cup sprint title in 2012. (teodorpeterson.se, 17 Mar 2013)
Social MediaHear more from the athlete via their
website.