Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
World Championships |
2 | Large Hill Team | 2013 | Val di Fiemme, ITA | 1121.8 |
3 | Mixed Normal Hill Team | 2013 | Val di Fiemme, ITA | 984.9 |
3 | Normal Hill Team | 2011 | Oslo, NOR | 968.2 |
4 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 242.6 |
4 | Large Hill Team | 2011 | Oslo, NOR | 451.9 |
7 | Normal Hill Individual | 2011 | Oslo, NOR | 239.2 |
9 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 277.4 |
12 | Large Hill Individual | 2011 | Oslo, NOR | 255.2 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 5 |
2012/2013 | 4 |
2011/2012 | 8 |
2010/2011 | 7 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | NH-Team | LH-Team | SF-Team |
---|
2013/2014 | 1 x 7th | 1 x 1st | 1 x 4th | - | 2 x 2nd | - |
2012/2013 | 1 x 1st | 1 x 1st | 4 x 9th | 1 x 4th | 2 x 1st | 1 x 4th |
2011/2012 | 1 x 38th | 3 x 2nd | 1 x 6th | 1 x 2nd | 1 x 3rd | 1 x 3rd |
2010/2011 | - | 2 x 1st | 1 x 4th | - | 1 x 2nd | 1 x 3rd |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Large Hill Individual | 2013/2014 | Lillehammer, NOR | 279.0 |
2 | Large Hill Individual | 2013/2014 | Willingen, GER | 257.9 |
2 | Large Hill Individual | 2013/2014 | Willingen, GER | 262.2 |
2 | Large Hill Team | 2013/2014 | Zakopane, POL | 1047.9 |
2 | Large Hill Team | 2013/2014 | Klingenthal, GER | 528.3 |
4 | Ski Flying Individual | 2013/2014 | Tauplitz, AUT | 358.4 |
5 | Large Hill Individual | 2013/2014 | Titisee-Neustadt, GER | 270.9 |
6 | Large Hill Individual | 2013/2014 | Zakopane, POL | 117.0 |
6 | Large Hill Individual | 2013/2014 | Kuusamo, FIN | 266.5 |
7 | Normal Hill Individual | 2013/2014 | Lillehammer, NOR | 272.9 |
Four Hills Tournament (Ranking) |
7 | Large Hill Individual | 2011/2012 | | 843.4 |
12 | Large Hill Individual | 2010/2011 | | 818.7 |
13 | Large Hill Individual | 2012/2013 | | 895.1 |
16 | Large Hill Individual | 2013/2014 | | 787.1 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
- Nickname: Sevtl, Sevi, Bino (kombiundspezinachwuchs.de, 19 Jan 2009)
- Occupation: Athlete, Student
- Family: Partner Caren
- Club Name: WSV Rastbuchl, Germany
- Debut: 2007 for Germany (severinfreund.de, 07 Mar 2013)
- Hobbies: Listening to music, reading, travelling. (severinfreund.de, 07 Mar 2013)
- Education: International Management
- Languages Spoken: English, French, German
- Coach: Christian Winkler; Stefan Horngacher; Werner Schuster [national] (severinfreund.de, 07 Mar 2013)
- Injuries: In April 2012 he had back surgery after he had suffered from acute back and leg pain. (skispringen.com, 16 Apr 2012)
Additional Information
Start of sporting careerHe began competing in the sport in 1993. (kombiundspezinachwuchs.de, 19 Jan 2009)
Reason for taking up this sportA neighbour encouraged him to take up a sport and he was inspired by watching ski jumpers on television. (severinfreund.de, 07 Mar 2013; kombiundspezinachwuchs.de, 19 Jan 2009)
Superstitions / RitualsHe puts his left boot in the bindings first. (ikk-classic.de, 01 Feb 2013)
Sporting philosophy / motto"I never watch what others do. I use my own abilities because watching others and repeating what they do is not a sport." (ONS, 18 Feb 2014)
GeneralSOCHI PREPARATION
He was unable to train throughout the 2012 northern hemisphere spring and early summer following back surgery. In 2013 he was able to work on his technique in the warmer months ahead of the 2014 Olympic Winter Games in Sochi. "What makes me strong on the one hand - the movement of the upper body at the take off - can also cause problems from time to time. If it gets too intense, there's not enough power coming from the legs. I will work on that and try to make it more stable. This will be one of my goals when I have more time again." (berkutschi.com, 01 Apr 2013)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.