Additional Information
Highlights
Rank | Event | Year | Location |
---|
Olympic Winter Games |
24 | 500 m | 2010 | Vancouver, BC, CAN |
24 | 1000 m | 2010 | Vancouver, BC, CAN |
24 | 1500 m | 2010 | Vancouver, BC, CAN |
World Championships |
2 | 5000 m Relay | 2013 | Debrecen, HUN |
4 | 500 m | 2013 | Debrecen, HUN |
5 | 5000 m Relay | 2012 | Shanghai, CHN |
6 | 1000 m | 2013 | Debrecen, HUN |
8 | 1500 m | 2013 | Debrecen, HUN |
8 | Individual Final Classification | 2013 | Debrecen, HUN |
8 | 1500 m | 2012 | Shanghai, CHN |
13 | 500 m | 2012 | Shanghai, CHN |
13 | Individual Final Classification | 2012 | Shanghai, CHN |
16 | 1000 m | 2012 | Shanghai, CHN |
30 | 500 m | 2010 | Sofia, BUL |
30 | 1500 m | 2010 | Sofia, BUL |
31 | 1000 m | 2010 | Sofia, BUL |
31 | Individual Final Classification | 2010 | Sofia, BUL |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 23 | 11 | 12 |
2012/2013 | 28 | 15 | 4 |
2011/2012 | 65 | 116 | 8 |
2010/2011 | 11 | - | 24 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 10th | 1 x 5th | 2 x 7th | 2 x 2nd |
2012/2013 | 1 x 6th | 1 x 2nd | 1 x 3rd | 1 x 1st |
2011/2012 | 1 x 23rd | 1 x 35th | 1 x 3rd | 2 x 2nd |
2010/2011 | 1 x 1st | - | 1 x 17th | 1 x 5th |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
2 | 5000 m Relay | 2013/2014 | Kolomna, RUS |
2 | 5000 m Relay | 2013/2014 | Torino, ITA |
4 | 5000 m Relay | 2013/2014 | Seoul, KOR |
5 | 1000 m | 2013/2014 | Seoul, KOR |
5 | 5000 m Relay | 2013/2014 | Shanghai, CHN |
6 | 1000 m | 2013/2014 | Kolomna, RUS |
7 | 1500 m | 2013/2014 | Seoul, KOR |
7 | 1500 m | 2013/2014 | Shanghai, CHN |
9 | 1000 m | 2013/2014 | Torino, ITA |
10 | 500 m | 2013/2014 | Torino, ITA |
European Championships |
1 | 5000 m Relay | 2014 | Dresden, GER |
1 | 5000 m Relay | 2013 | Malmo, SWE |
2 | Individual Final Classification | 2014 | Dresden, GER |
2 | 5000 m Relay | 2012 | Mlada Boleslav, CZE |
2 | 5000 m Relay | 2011 | Heerenveen, NED |
3 | Individual Final Classification | 2012 | Mlada Boleslav, CZE |
5 | Individual Final Classification | 2013 | Malmo, SWE |
5 | Individual Final Classification | 2011 | Heerenveen, NED |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Reading, cars, spending time with his family and girlfriend. (rbinform.ru, 28 Feb 2013; russkating.ru, 26 Nov 2013)
- Education: Bashkir Institute of Physical Culture, Ufa, RUS
- Coach: Andrey Maximov, RUS, from 2000; Sebastien Cros [national], FRA, from 2012 (russkating.ru, 26 Nov 2013)
- Injuries: At age 12, he missed two months of training after breaking his leg in a fall during competition. (rbinform.ru, 28 Feb 2013)
- Occupation: Athlete, Student
- Languages Spoken: Russian
- Debut: 2007 for Russia (Athlete, 16 Dec 2012)
- Previous Olympics: Vancouver 2010
Additional Information
Start of sporting careerHe began training in 2000 in Ufa, Russia. (mmpsrb.ru, 2013)
AmbitionsTo win a medal at the 2014 Olympic Winter Games in Sochi. (rbinform.ru, 28 Feb 2013)
TrainingWith the national team, he usually trains twice a day totalling around five or six hours a day. He trains six days a week, Monday to Saturday. (rbinform.ru, 28 Feb 2013)
AwardsHe holds the title of Honoured Master of Sport in Russia. (russkating.ru, 26 Nov 2013)
Social MediaHear more from the athlete via their
VK.