BIATHLONRank | Event | Year | Location | Result |
---|
Olympic Winter Games |
40 | 15km Individual | 2010 | Vancouver, BC, CAN | 45:23.6 |
48 | 10km Pursuit | 2010 | Vancouver, BC, CAN | 35:53.5 |
56 | 7.5km Sprint | 2010 | Vancouver, BC, CAN | 22:23.4 |
World Championships |
10 | 2x6km Women + 2x7.5km Men Mixed Relay | 2012 | Ruhpolding, GER | 1:14:54.9 |
12 | 2x6km Women + 2x7.5km Men Mixed Relay | 2013 | Nove Mesto na Morave, CZE | 1:14:45.5 |
12 | 7.5km Sprint | 2012 | Ruhpolding, GER | 22:40.1 |
13 | 4x6km Relay | 2013 | Nove Mesto na Morave, CZE | 1:12:11.6 |
13 | 10km Pursuit | 2012 | Ruhpolding, GER | 32:24.5 |
13 | 15km Individual | 2011 | Khanty-Mansiysk, RUS | 51:57.5 |
13 | 2x6km Women + 2x7.5km Men Mixed Relay | 2010 | Khanty-Mansiysk, RUS | 1:24:49.3 |
15 | 2x6km Women + 2x7.5km Men Mixed Relay | 2011 | Khanty-Mansiysk, RUS | 1:19:50.0 |
20 | 15km Individual | 2013 | Nove Mesto na Morave, CZE | 49:09.6 |
21 | 4x6km Relay | 2012 | Ruhpolding, GER | LAP |
26 | 12.5km Mass Start | 2012 | Ruhpolding, GER | 39:09.1 |
40 | 10km Pursuit | 2013 | Nove Mesto na Morave, CZE | 32:20.8 |
42 | 7.5km Sprint | 2013 | Nove Mesto na Morave, CZE | 23:01.2 |
51 | 15km Individual | 2012 | Ruhpolding, GER | 49:27.5 |
55 | 7.5km Sprint | 2011 | Khanty-Mansiysk, RUS | 24:22.3 |
| 10km Pursuit | 2011 | Khanty-Mansiysk, RUS | DNS |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Total | Individual | Sprint | Pursuit | Mass start |
---|
2013/2014 | 10 | 19 | 3 | 19 | 17 |
2012/2013 | 19 | 8 | 24 | 33 | 16 |
2011/2012 | 29 | - | 26 | 27 | 35 |
2010/2011 | 29 | 17 | 30 | 40 | 25 |
Best performance per season in World Cup events from 2010/2011 |
Season | 15km IN | 7.5km SP | 10km PU | 12.5 MS | 4x6km RL | Mixed RL |
---|
2013/2014 | 1 x 19th | 2 x 1st | 1 x 6th | 1 x 17th | 1 x 10th | 1 x 17th |
2012/2013 | 1 x 4th | 1 x 9th | 1 x 16th | 1 x 6th | 1 x 13th | 1 x 9th |
2011/2012 | 1 x 51st | 1 x 12th | 1 x 13th | 1 x 24th | 1 x 21st | 1 x 10th |
2010/2011 | 1 x 12th | 1 x 5th | 1 x 7th | 1 x 8th | - | 1 x 15th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | 7.5km Sprint | 2013/2014 | Annecy, FRA | 20:51.4 |
1 | 7.5km Sprint | 2013/2014 | Hochfilzen, AUT | 23:16.9 |
6 | 10km Pursuit | 2013/2014 | Annecy, FRA | 28:42.5 |
10 | 4x6km Relay | 2013/2014 | Ruhpolding, GER | 1:12:44.5 |
13 | 4x6km Relay | 2013/2014 | Annecy, FRA | 1:11:20.6 |
15 | 10km Pursuit | 2013/2014 | Hochfilzen, AUT | 31:31.6 |
15 | 4x6km Relay | 2013/2014 | Hochfilzen, AUT | 1:18:42.2 |
17 | 10km Pursuit | 2013/2014 | Ruhpolding, GER | 32:35.1 |
17 | 12.5km Mass Start | 2013/2014 | Oberhof, GER | 40:10.6 |
17 | 2x6km Women + 2x7.5km Men Mixed Relay | 2013/2014 | Ostersund, SWE | LAP |
LegendIN-Individual, SP-Sprint, PU-Pursuit, MS-Mass Start, RL-Relay, DNS-Did not start, DNF-Did not finish, DSQ-Disqualified
CROSS-COUNTRY SKIINGRank | Event | Year | Location | Result |
---|
World Championships |
31 | 10km Free | 2013 | Val di Fiemme, ITA | 27:21.3 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Distance |
---|
2012/2013 | 103 | 74 |
Best performance per season in World Cup events from 2010/2011 |
Season | 10km F |
---|
2012/2013 | 1 x 21st |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified