Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
11 | Large Hill Team | 2006 | Torino, ITA | 328.4 |
27 | Large Hill Individual | 2010 | Vancouver, BC, CAN | 202.2 |
27 | Normal Hill Individual | 2006 | Torino, ITA | 226.5 |
29 | Normal Hill Individual | 2010 | Vancouver, BC, CAN | 229.0 |
36 | Large Hill Individual | 2006 | Torino, ITA | 90.2 |
World Championships |
7 | Mixed Normal Hill Team | 2013 | Val di Fiemme, ITA | 923.1 |
8 | Large Hill Team | 2013 | Val di Fiemme, ITA | 965.9 |
11 | Normal Hill Team | 2011 | Oslo, NOR | 417.8 |
12 | Normal Hill Individual | 2011 | Oslo, NOR | 230.4 |
29 | Large Hill Individual | 2011 | Oslo, NOR | 218.6 |
32 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 120.8 |
36 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 98.5 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2012/2013 | 37 |
2011/2012 | 34 |
2010/2011 | 46 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | NH-Team | LH-Team | SF-Team |
---|
2013/2014 | 1 x 36th | 1 x 32nd | - | 1 x 6th | 1 x 8th | - |
2012/2013 | 1 x 9th | 1 x 9th | 1 x 10th | 1 x 3rd | 1 x 8th | 1 x 8th |
2011/2012 | 1 x 49th | 2 x 14th | 1 x 17th | - | 1 x 12th | 1 x 10th |
2010/2011 | - | 1 x 15th | 1 x 22nd | - | 1 x 9th | 1 x 9th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
6 | Normal Hill Team | 2013/2014 | Lillehammer, NOR | 840.4 |
8 | Large Hill Team | 2013/2014 | Zakopane, POL | 861.6 |
12 | Large Hill Team | 2013/2014 | Klingenthal, GER | 416.4 |
32 | Large Hill Individual | 2013/2014 | Zakopane, POL | 95.1 |
34 | Large Hill Individual | 2013/2014 | Wisla, POL | 109.4 |
36 | Normal Hill Individual | 2013/2014 | Lillehammer, NOR | 120.3 |
39 | Large Hill Individual | 2013/2014 | Klingenthal, GER | 95.7 |
43 | Large Hill Individual | 2013/2014 | Willingen, GER | 86.7 |
45 | Large Hill Individual | 2013/2014 | Willingen, GER | 94.1 |
45 | Large Hill Individual | 2013/2014 | Innsbruck, AUT | 93.7 |
45 | Large Hill Individual | 2013/2014 | Engelberg, SUI | 104.0 |
Four Hills Tournament (Ranking) |
25 | Large Hill Individual | 2011/2012 | | 636.9 |
45 | Large Hill Individual | 2012/2013 | | 440.2 |
47 | Large Hill Individual | 2010/2011 | | 294.6 |
63 | Large Hill Individual | 2013/2014 | | 93.7 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
- Nickname: Sebo (Athlete, 05 Feb 2006)
- Occupation: Athlete, Police Officer
- Coach: Jakub Jiroutek [national] (CZE) (fiammegialle.org, 19 Oct 2013)
- Previous Olympics: Vancouver 2010, Torino 2006
- Hobbies: Motorcycles, skiing, snowboarding, listening to music. (fischersports.com, 13 Feb 2013; Athlete, 05 Feb 2006)
- Languages Spoken: English, German, Italian
- Debut: 2005 for Italy, World Cup (Harrachov) (fis-ski.com, 2013)
Additional Information
Reason for taking up this sport
He was playing football at a sports field in Tarvisio, Italy, when the president of his former ski club [Sci Cai Monte Lussari] asked him to try ski jumping. (skijumpitalia.it, 2008)
Hero
Polish ski jumper Adam Malysz. (FISI, 03 Feb 2006)