Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
1 | Women's | 2006 | Torino, ITA | 3:49.98 |
2 | Women's | 2002 | Salt Lake City, UT, USA | 1:38.06 |
4 | Women's | 2010 | Vancouver, BC, CAN | 3:33.81 |
World Championships |
1 | Mixed Team | 2011 | Konigssee, GER | 3:26.09 |
1 | Mixed Team | 2009 | Lake Placid, NY, USA | 3:45.41 |
1 | Women's | 2008 | Altenberg, GER | 3:49.50 |
1 | Mixed Team | 2008 | Altenberg, GER | 3:57.20 |
1 | Women's | 2007 | St. Moritz, SUI | 4:33.84 |
1 | Mixed Team | 2007 | St. Moritz, SUI | 4:43.04 |
1 | Women's | 2005 | Calgary, AB, CAN | 3:43.01 |
2 | Mixed Team | 2013 | St. Moritz, SUI | 4:31.53 |
2 | Women's | 2012 | Lake Placid, NY, USA | 3:48.90 |
2 | Mixed Team | 2012 | Lake Placid, NY, USA | 3:45.71 |
2 | Women's | 2004 | Konigssee, GER | 3:24.82 |
2 | Women's | 2003 | Winterberg, GER | 3:51.52 |
3 | Women's | 2013 | St. Moritz, SUI | 4:31.01 |
4 | Women's | 2011 | Konigssee, GER | 3:26.81 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Women's |
---|
2013/2014 | 4 |
2012/2013 | 2 |
2011/2012 | 3 |
2010/2011 | 1 |
2009/2010 | 1 |
2008/2009 | 1 |
2007/2008 | 1 |
2006/2007 | 1 |
2005/2006 | 1 |
2004/2005 | 1 |
2003/2004 | 1 |
2002/2003 | 1 |
2001/2002 | 2 |
2000/2001 | 2 |
Best performance per season in World Cup events from 2010/2011 |
Season | Women's | Team |
---|
2013/2014 | 1 x 1st | - |
2012/2013 | 2 x 1st | 1 x 1st |
2011/2012 | 3 x 2nd | 2 x 1st |
2010/2011 | 5 x 1st | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Women's | 2013/2014 | Winterberg, GER | 1:55.41 |
4 | Women's | 2013/2014 | Konigssee, GER | 1:44.32 |
4 | Women's | 2013/2014 | Park City, UT, USA | 1:39.25 |
5 | Women's | 2013/2014 | Igls, AUT | 1:46.82 |
6 | Women's | 2013/2014 | St. Moritz, SUI | 2:17.28 |
6 | Women's | 2013/2014 | Lake Placid, NY, USA | 1:54.34 |
6 | Women's | 2013/2014 | Calgary, AB, CAN | 1:54.11 |
13 | Women's | 2013/2014 | Park City, UT, USA | 1:39.15 |
European Championships |
1 | Women's | 2013 | Igls, AUT | 1:48.65 |
1 | Women's | 2011 | Winterberg, GER | 1:55.06 |
1 | Women's | 2009 | St. Moritz, SUI | 2:17.40 |
1 | Women's | 2008 | Cesana Pariol, ITA | 1:55.45 |
1 | Women's | 2007 | Cortina d'Ampezzo, ITA | 1:49.53 |
1 | Women's | 2006 | St. Moritz, SUI | 2:17.62 |
2 | Women's | 2014 | Konigssee, GER | 1:44.32 |
2 | Women's | 2012 | Altenberg, GER | 1:54.69 |
2 | Women's | 2005 | Altenberg, GER | 1:57.02 |
3 | Women's | 2010 | Igls, AUT | 1:47.82 |
LegendDNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
- Previous Names: Sandra Prokoff
- Occupation: Serves in the Army
- Club Name: Bobclub Stuttgart Solitude, Germany
- Position Style: Pilot (bobbahn.de, 05 Jan 2014)
- Debut: 2001 for Germany, World Cup (Germany) (damenbob.de, 07 Jul 2005)
- Hobbies: Music, photography. (bsd-portal.de, 27 Feb 2012)
- Languages Spoken: German
- Coach: Christoph Langen [national] (rp-online.de, 19 Feb 2014)
- Other Sports: She was a cross-country skier from 1981 to 1985. She then focused on luge and was a member of the junior national team before quitting the sport in 1997. (nbcolympics.com, 2006; damenbob.de, 07 Jul 2005; SLOC, 2002)
- Previous Olympics: Vancouver 2010, Torino 2006, Salt Lake City 2002
Additional Information
Start of sporting careerShe took up luge in 1985 but quit the sport in 1997 after failing to gain selection to the senior national team. After a few years away from competitive sport she took up bobsleigh in 2000. (bsd-portal.de, 08 Jan 2009; nbcolympics.com, 2006)
Reason for taking up this sportHer former luge coach suggested she try bobsleigh. (nbcolympics.com, 2006)
Superstitions / RitualsBefore every competition she calls her mother to inform her what time she will be starting. (bsd-portal.de, 08 Jan 2009)
Sporting philosophy / motto"A good wine gets better with age." (spox.com, 06 Nov 2012)
GeneralRETIREMENT
She decided to quit bobsleigh following her fifth-place finish at the 2014 Olympic Winter Games in Sochi. "It has developed in a direction that it wasn't fun any more. My bobsleigh time is over. I had so many great moments. It would have been nice if this had been a good ending. But I don't have to hide a fifth place." (ONS, 19 Feb 2014)
WORLD CHAMPION TEAM ENDS
In 2009 she fell out with her brakewoman Romy Logsch, with whom she had won world championship gold in 2007 and 2008. The pair split and Logsch teamed up with Cathleen Martini to win world championship gold in 2011. (badische-zeitung.de, 16 Feb 2012)
Social MediaHear more from the athlete via their
website and
Facebook.