Rank | Event | Year | Location | Result |
---|
World Championships |
17 | Team Sprint Free | 2013 | Val di Fiemme, ITA | 22:30.4 |
49 | 50km Mass Start Classic | 2013 | Val di Fiemme, ITA | 2:24:06.6 |
57 | Sprint Classic | 2013 | Val di Fiemme, ITA | 3:48.24 |
Best performance per season in World Cup events from 2010/2011 - Individual events until 15 km |
Season | SP C | SP F | 4.5km F | 10km C | 10km F | 9km P | 15km C | 15km F | 15km P |
---|
2013/2014 | 1 x 38th | 1 x 33rd | 1 x 65th | 1 x 56th | - | 1 x 48th | 1 x 34th | - | 1 x 100th |
2012/2013 | 1 x 49th | 1 x 55th | - | - | 1 x 95th | - | - | - | 1 x 80th |
2011/2012 | 1 x 36th | 1 x 56th | - | - | 1 x 89th | - | 1 x 44th | 1 x 81st | 1 x 76th |
2010/2011 | 1 x 49th | 1 x 57th | - | - | - | - | 1 x 57th | - | - |
Best performance per season in World Cup events from 2010/2011 - Individual events longer than 15km |
Season | 35km F | 50km C | Overall |
---|
2013/2014 | 1 x 56th | - | 1 x 47th |
2012/2013 | - | - | 1 x 81st |
2011/2012 | - | 1 x 50th | 1 x 83rd |
Best performances in World Cup races from 2010/2011 - Team events |
Season | 4x7.5km R | TSP C | TSP F |
---|
2013/2014 | 1 x 15th | 1 x 19th | - |
2012/2013 | 1 x 21st | - | - |
2011/2012 | - | - | 1 x 21st |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
15 | 4 x 7.5km Relay | 2013/2014 | Lillehammer, NOR | 1:22:26.4 |
19 | Team Sprint Classic | 2013/2014 | Asiago, ITA | 25:59.1 |
33 | Sprint Free | 2013/2014 | Lenzerheide, SUI | 2:40.54 |
34 | Sprint Free | 2013/2014 | Oberhof, GER | 3:00.84 |
34 | 15km Classic | 2013/2014 | Szklarska Poreba, POL | 38:02.3 |
38 | Sprint Classic | 2013/2014 | Asiago, ITA | 4:11.50 |
40 | Sprint Free | 2013/2014 | Szklarska Poreba, POL | 2:54.29 |
47 | Overall Standings | 2013/2014 | Tour de Ski | 3:20:58.2 |
48 | 9km Pursuit | 2013/2014 | Val di Fiemme, ITA | 36:21.4 |
49 | Sprint Classic | 2013/2014 | Kuusamo, FIN | 2:47.87 |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified