Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
32 | Giant Slalom | 2010 | Vancouver, BC, CAN | 2:43.22 |
35 | Super-G | 2010 | Vancouver, BC, CAN | 1:34.03 |
51 | Downhill | 2010 | Vancouver, BC, CAN | 1:59.84 |
World Championships |
18 | Super Combined | 2013 | Schladming, AUT | 3:04.92 |
33 | Downhill | 2013 | Schladming, AUT | 2:08.11 |
37 | Super-G | 2013 | Schladming, AUT | 1:28.48 |
37 | Downhill | 2011 | Garmisch-Partenkirchen, GER | 2:05.74 |
37 | Giant Slalom | 2011 | Garmisch-Partenkirchen, GER | 2:14.91 |
| Super-G | 2011 | Garmisch-Partenkirchen, GER | DNF |
Best performance per season in World Cup events from 2010/2011 |
Season | DH | GS | SG |
---|
2013/2014 | 1 x 54th | 1 x DNQ | 1 x 46th |
2012/2013 | 1 x 40th | - | 1 x 57th |
2010/2011 | - | 2 x DNF | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
46 | Super-G | 2013/2014 | Beaver Creek, CO, USA | 1:25.05 |
54 | Downhill | 2013/2014 | Beaver Creek, CO, USA | 1:48.70 |
59 | Downhill | 2013/2014 | Val Gardena, ITA | 2:01.27 |
61 | Downhill | 2013/2014 | Lake Louise, AB, CAN | 1:55.39 |
63 | Super-G | 2013/2014 | Lake Louise, AB, CAN | 1:32.72 |
| Giant Slalom | 2013/2014 | St. Moritz, SUI | DNQ |
LegendALL-Overall, DH-Downhill, SL-Slalom, GS-Giant Slalom, SG-Super-G, SC-Super Combined, K-Combined, CE-City Event, DNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe began skiing at the Baqueria-Beret ski resort with his family at age three. (caei.es, 20 May 2009)
Reason for taking up this sport"Since I was little I liked extreme sports. I love the adrenalin pumping trough my veins." (deportes.elpais.com, 10 Feb 2010)
HeroItalian alpine skier Alberto Tomba. (gara.net, 05 Nov 2008; caei.es, 2010)
Social MediaHear more from the athlete via their
Twitter and
Facebook.