Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
5 | Team Sprint Free | 2010 | Vancouver, BC, CAN | 19:07.5 |
6 | Team Sprint Classic | 2006 | Torino, ITA | 17:25.1 |
11 | 4 x 10km Relay | 2010 | Vancouver, BC, CAN | 1:49:49.1 |
13 | Sprint Classic | 2010 | Vancouver, BC, CAN | 3:38.6 |
14 | 4 x 10km Relay | 2002 | Salt Lake City, UT, USA | 1:38:20.8 |
22 | 30km Mass Start Free | 2002 | Salt Lake City, UT, USA | 1:14:32.2 |
34 | Sprint Free | 2002 | Salt Lake City, UT, USA | |
35 | Sprint Free | 2006 | Torino, ITA | 2:21.23 |
38 | 15km Free | 2010 | Vancouver, BC, CAN | 35:34.1 |
39 | 10km Pursuit | 2002 | Salt Lake City, UT, USA | 52:03.5 |
World Championships |
3 | Team Sprint Free | 2013 | Val di Fiemme, ITA | 21:31.6 |
13 | 4 x 10km Relay | 2013 | Val di Fiemme, ITA | 1:44:52.7 |
14 | Sprint Classic | 2013 | Val di Fiemme, ITA | 3:32.8 |
63 | 15km Free | 2013 | Val di Fiemme, ITA | 39:12.2 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Sprint | Distance |
---|
2013/2014 | 65 | 45 | 73 |
2012/2013 | 33 | 10 | 53 |
2011/2012 | 58 | 33 | 65 |
2010/2011 | 47 | 77 | 35 |
Best performance per season in World Cup events from 2010/2011 - Individual events until 15 km |
Season | SP C | SP F | 3.7km F | 4km F | 5km C | 10km C | 10km F | 9km P | 15km C | 15km F | 15km P |
---|
2013/2014 | 1 x 9th | 1 x 24th | - | - | - | 1 x 15th | - | - | 1 x 41st | - | 1 x 46th |
2012/2013 | 1 x 5th | 1 x 4th | - | 1 x 44th | 1 x 52nd | - | 1 x 21st | - | 1 x 18th | 1 x 21st | 1 x 26th |
2011/2012 | 1 x 8th | 1 x 12th | 1 x 58th | - | 1 x 21st | - | 1 x 59th | 1 x 52nd | 1 x 35th | 1 x 53rd | 1 x 11th |
2010/2011 | 1 x 16th | 1 x 60th | - | - | - | 1 x 20th | - | - | 1 x 12th | 1 x 19th | 1 x 5th |
Best performance per season in World Cup events from 2010/2011 - Individual events longer than 15km |
Season | 20km C | 30km C | 30km F | 35km F | 10km/10km | Overall |
---|
2013/2014 | - | - | - | - | - | 1 x 20th |
2012/2013 | - | - | - | 1 x 44th | - | 1 x 16th |
2011/2012 | 1 x 49th | 1 x 45th | 1 x 58th | 1 x 41st | 1 x 53rd | 1 x 17th |
2010/2011 | - | - | 1 x 41st | - | - | 1 x 13th |
Best performances in World Cup races from 2010/2011 - Team events |
Season | 4x7.5km R | 4x10km R | TSP C | TSP F |
---|
2013/2014 | 1 x 16th | - | 1 x 2nd | - |
2012/2013 | 1 x 9th | - | 1 x 6th | 1 x 1st |
2011/2012 | - | 1 x 9th | - | 1 x 19th |
2010/2011 | - | 1 x 8th | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
2 | Team Sprint Classic | 2013/2014 | Asiago, ITA | 24:47.4 |
9 | Sprint Classic | 2013/2014 | Kuusamo, FIN | 2:41.56 |
15 | 10km Classic | 2013/2014 | Kuusamo, FIN | 25:20.2 |
16 | 4 x 7.5km Relay | 2013/2014 | Lillehammer, NOR | 1:22:38.1 |
20 | Overall Standings | 2013/2014 | Kuusamo, FIN | 1:05:18.6 |
22 | Team Sprint Classic | 2013/2014 | Nove Mesto na Morave, CZE | |
24 | Sprint Free | 2013/2014 | Nove Mesto na Morave, CZE | 2:57.66 |
26 | Sprint Free | 2013/2014 | Dobbiaco, ITA | |
34 | Sprint Classic | 2013/2014 | Asiago, ITA | 4:11.10 |
37 | Sprint Free | 2013/2014 | Davos, SUI | |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Cars, fishing. (FIS, 07 Jan 2009)
- Family: Wife Elena, son Dmitry
- Coach: Viktor Vasilyev (biografia.kz, 15 Feb 2013)
- Education: Almaty Academy of Sport and Tourism, Kazakhstan
- Languages Spoken: Russian
- Previous Olympics: Vancouver 2010, Torino 2006, Salt Lake City 2002
Additional Information
Start of sporting careerHe began training at age seven. (biografia.kz, 15 Feb 2013)
Reason for taking up this sportHis father gave him a pair of skis as a present. (fiscrosscountry.com, 25 Jan 2011)
AmbitionsTo win an Olympic medal. (atomicsnow.com, 14 Jan 2011)
TrainingHe trains twice daily. (sports.kz, 13 Jun 2013)
AwardsHe holds the national sports title of Merited Master of Sport in Kazakhstan. (sports.kz, 13 Jun 2013)
GeneralBACK ON COURSE
When his first coach moved to Moscow, Russia, he began playing football and basketball. His father took him to the best skiing coach in Shchuchinsk, and he refocused on skiing. (biografia.kz, 15 Feb 2013)
Social MediaHear more from the athlete via their
VK.