Additional Information
Highlights
Rank | Event | Year | Location |
---|
European Championships |
17 | Ladies | 2014 | Budapest, HUN |
Rank | Event | Year | Location |
---|
ISU World Standings (as of 03 Feb 2014) |
49 | Ladies | | |
Personal Bests |
Type | Date | Score | Competition | Event |
---|
Total | 17 Jan 2014 | 128.25 | European Championships 2014 | Ladies |
Short Program | 15 Jan 2014 | 49.00 | European Championships 2014 | Ladies |
Short Program Technical | 15 Jan 2014 | 26.32 | European Championships 2014 | Ladies |
Short Program Component | 15 Jan 2014 | 22.68 | European Championships 2014 | Ladies |
Free Skating | 14 Sep 2013 | 82.08 | JGP Kosice 2013 | Ladies |
Free Skating Technical | 14 Sep 2013 | 40.69 | JGP Kosice 2013 | Ladies |
Free Skating Component | 17 Jan 2014 | 43.49 | European Championships 2014 | Ladies |
Season Bests |
Type | Date | Score | Competition | Event |
---|
Total | 17 Jan 2014 | 128.25 | European Championships 2014 | Ladies |
Short Program | 15 Jan 2014 | 49.00 | European Championships 2014 | Ladies |
Short Program Technical | 15 Jan 2014 | 26.32 | European Championships 2014 | Ladies |
Short Program Component | 15 Jan 2014 | 22.68 | European Championships 2014 | Ladies |
Free Skating | 14 Sep 2013 | 82.08 | JGP Kosice 2013 | Ladies |
Free Skating Technical | 14 Sep 2013 | 40.69 | JGP Kosice 2013 | Ladies |
Free Skating Component | 17 Jan 2014 | 43.49 | European Championships 2014 | Ladies |
- Previous Names: Nicole Rajic
- Occupation: Student
- Coach: Igor Krokavec (SVK) (ISU, 24 Jan 2014)
- Hobbies: Reading, playing the piano. (ISU, 14 Jan 2014)
- Club Name: SKP Bratislava, Slovenia
Additional Information
Music
Music short program/short dance as of season 2013/2014
Papa Can You Hear Me by Michel Legrand
Music free skating/free dance as of season 2013/2014
Tango Amore by Edvin Marton (ISU, 24 Jan 2014)
Choreographer
Phillip Mills, USA (ISU, 24 Jan 2014)
Start of sporting career
She took up the sport in 1998. (ISU, 14 Jan 2014)
Training
She trains 25 hours a week in Hackensack, NJ, United States during the high and low season. (ISU, 24 Jan 2014)
General
FROM UNITED STATES TO SLOVAKIA
Born in Garden City, NY, United States, she competes for Slovakia as both her parents are from there. When she began to compete for Slovakia, she changed her family name from Rajic to Rajicova. (cas.sk, 01 Mar 2013)