Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
19 | Slalom | 2010 | Vancouver, BC, CAN | 1:41.99 |
20 | Super Combined | 2010 | Vancouver, BC, CAN | 2:48.86 |
25 | Giant Slalom | 2006 | Torino, ITA | 2:45.59 |
33 | Downhill | 2010 | Vancouver, BC, CAN | 1:57.02 |
33 | Slalom | 2006 | Torino, ITA | 1:59.03 |
33 | Combined | 2006 | Torino, ITA | 3:24.15 |
35 | Super-G | 2006 | Torino, ITA | 1:34.49 |
41 | Giant Slalom | 2010 | Vancouver, BC, CAN | 2:46.01 |
| Super-G | 2010 | Vancouver, BC, CAN | DNF |
World Championships |
3 | Super Combined | 2009 | Val d'Isere, FRA | 2:24.58 |
5 | Team | 2011 | Garmisch-Partenkirchen, GER | |
8 | Super Combined | 2011 | Garmisch-Partenkirchen, GER | 2:57.71 |
26 | Super-G | 2011 | Garmisch-Partenkirchen, GER | 1:43.15 |
28 | Downhill | 2011 | Garmisch-Partenkirchen, GER | 2:02.57 |
38 | Giant Slalom | 2011 | Garmisch-Partenkirchen, GER | 2:15.48 |
| Slalom | 2011 | Garmisch-Partenkirchen, GER | DNF |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | ALL | DH | SG | SC |
---|
2013/2014 | 63 | - | - | 5 |
2011/2012 | 67 | - | 57 | 10 |
2010/2011 | 68 | 46 | - | 9 |
Best performance per season in World Cup events from 2010/2011 |
Season | DH | SL | GS | SG | SC | K |
---|
2013/2014 | 2 x 33rd | 1 x 29th | - | 1 x 33rd | 1 x 3rd | - |
2012/2013 | 1 x 33rd | - | - | 1 x 32nd | - | - |
2011/2012 | 1 x 39th | 3 x DNF | 3 x DNQ | 1 x 26th | 1 x 5th | 1 x 9th |
2010/2011 | 1 x 21st | 9 x DNQ | 1 x DNF | 2 x 33rd | 1 x 2nd | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
3 | Super Combined | 2013/2014 | Wengen, SUI | 2:45.82 |
21 | Super Combined | 2013/2014 | Kitzbuhel, AUT | 2:06.85 |
29 | Slalom | 2013/2014 | Wengen, SUI | 1:52.14 |
33 | Downhill | 2013/2014 | Kitzbuhel, AUT | 2:06.20 |
33 | Downhill | 2013/2014 | Wengen, SUI | 1:34.28 |
33 | Super-G | 2013/2014 | Beaver Creek, CO, USA | 1:23.89 |
37 | Super-G | 2013/2014 | Val Gardena, ITA | 1:39.46 |
44 | Downhill | 2013/2014 | Val Gardena, ITA | 2:00.30 |
47 | Downhill | 2013/2014 | Beaver Creek, CO, USA | 1:48.15 |
47 | Super-G | 2013/2014 | Lake Louise, AB, CAN | 1:31.28 |
LegendALL-Overall, DH-Downhill, SL-Slalom, GS-Giant Slalom, SG-Super-G, SC-Super Combined, K-Combined, CE-City Event, DNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified