Additional Information
Highlights
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 23 |
2012/2013 | 34 |
2011/2012 | 42 |
2010/2011 | 56 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | LH-Team |
---|
2013/2014 | - | 1 x 3rd | 1 x 10th | 1 x 3rd |
2012/2013 | 1 x 15th | 3 x 15th | 1 x 17th | - |
2011/2012 | 1 x DSQ | 1 x 7th | 1 x 24th | - |
2010/2011 | - | 1 x 22nd | 1 x DNQ | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
3 | Large Hill Individual | 2013/2014 | Wisla, POL | 261.2 |
3 | Large Hill Team | 2013/2014 | Zakopane, POL | 1033.0 |
7 | Large Hill Individual | 2013/2014 | Zakopane, POL | 116.7 |
7 | Large Hill Individual | 2013/2014 | Oberstdorf, GER | 284.6 |
10 | Ski Flying Individual | 2013/2014 | Tauplitz, AUT | 347.2 |
13 | Large Hill Individual | 2013/2014 | Willingen, GER | 235.5 |
14 | Large Hill Individual | 2013/2014 | Bischofshofen, AUT | 266.7 |
16 | Ski Flying Individual | 2013/2014 | Tauplitz, AUT | 322.7 |
19 | Large Hill Individual | 2013/2014 | Willingen, GER | 222.0 |
24 | Large Hill Individual | 2013/2014 | Garmisch-Partenkirchen, GER | 253.2 |
Four Hills Tournament (Ranking) |
9 | Large Hill Individual | 2013/2014 | | 906.8 |
28 | Large Hill Individual | 2012/2013 | | 706.8 |
40 | Large Hill Individual | 2010/2011 | | 410.7 |
43 | Large Hill Individual | 2011/2012 | | 336.9 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
- Hobbies: Spending time with family and friends, playing golf. (michi-hayboeck.com, 30 Jan 2014)
- Languages Spoken: German
- Debut: 2010 for Austria, World Cup (Innsbruck) (FIS, 30 Jan 2014)
- Occupation: Athlete
- Coach: Alexander Pointner [national] (AUT) (oesv.at, 30 Jan 2014)
Additional Information
Start of sporting careerHe began the sport in 2000. (michi-hayboeck.com, 30 Jan 2014)
Reason for taking up this sportHe became interested in the sport through the achievements of Andreas Goldberger, who comes from the same region of Austria. (Sportwoche, Dec 2010)
AmbitionsTo compete at the Olympic Winter Games. (olympia.at, 2014)
TrainingDuring summer competitions he works on his technique, followed by a period of intense physical training to be fit for the new season. (michi-hayboeck.com, 30 Jan 2014)
HeroAustrian ski jumper Andreas Goldberger, Austrian alpine skier Hermann Maier. (olympia.at, 2014; Sportwoche, Dec 2010)
Sporting philosophy / motto"Focus on what you have to do." (olympia.at, 2014)
Social MediaHear more from the athlete via their
website.