Rank | Event | Year | Location | Result |
---|
FIS World Championships |
9 | Moguls | 2013 | Voss, NOR | 24.39 |
9 | Moguls | 2011 | Deer Valley, UT, USA | 20.70 |
11 | Dual Moguls | 2011 | Deer Valley, UT, USA | |
32 | Dual Moguls | 2013 | Voss, NOR | |
FIS World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | ALL | MO |
---|
2013/2014 | 114 | 23 |
2012/2013 | 104 | 21 |
2011/2012 | 55 | 17 |
2010/2011 | 49 | 13 |
Best performance per season in FIS World Cup events from 2010/2011 |
Season | MO | Dual MO |
---|
2013/2014 | 1 x 12th | - |
2012/2013 | 1 x 4th | 1 x 7th |
2011/2012 | 1 x 11th | 1 x 7th |
2010/2011 | 1 x 8th | 1 x 8th |
Rank | Event | Year | Location | Result |
---|
Ten best FIS World Cup performances in current season |
12 | Moguls | 2013/2014 | Deer Valley, UT, USA | 19.27 |
15 | Moguls | 2013/2014 | Calgary, AB, CAN | 18.00 |
18 | Moguls | 2013/2014 | Val Saint-Come, QC, CAN | 18.60 |
27 | Moguls | 2013/2014 | Ruka, FIN | 17.83 |
34 | Moguls | 2013/2014 | Lake Placid, NY, USA | 16.00 |
47 | Moguls | 2013/2014 | Deer Valley, UT, USA | 10.47 |
FIS Junior World Championships |
1 | Dual Moguls | 2011 | Jyvaskyla, FIN | |
2 | Dual Moguls | 2012 | Valmalenco, ITA | |
2 | Moguls | 2011 | Jyvaskyla, FIN | 23.28 |
3 | Moguls | 2012 | Valmalenco, ITA | |
LegendALL-Overall, AE-Aerials, MO-Moguls, SX-Ski Cross, HP-Halfpipe, SS-Slopestyle, BA-Big Air, DNS-Did not start, DNF-Did not finish, DSQ-Disqualified, RNS-Received no score