Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
33 | Downhill | 2010 | Vancouver, BC, CAN | 1:56.80 |
| Slalom | 2010 | Vancouver, BC, CAN | DNF |
| Giant Slalom | 2010 | Vancouver, BC, CAN | DNF |
| Super-G | 2010 | Vancouver, BC, CAN | DNF |
| Slalom | 2006 | Torino, ITA | DNF |
World Championships |
46 | Slalom | 2013 | Schladming, AUT | 1:52.76 |
51 | Giant Slalom | 2011 | Garmisch-Partenkirchen, GER | 2:33.26 |
| Giant Slalom | 2013 | Schladming, AUT | DNF |
| Slalom | 2011 | Garmisch-Partenkirchen, GER | DNF |
| Downhill | 2013 | Schladming, AUT | DNS |
| Super-G | 2013 | Schladming, AUT | DNS |
| Super Combined | 2013 | Schladming, AUT | DNS |
Best performance per season in World Cup events from 2010/2011 |
Season | SL | SG |
---|
2013/2014 | 1 x DNS | - |
2011/2012 | - | 1 x 43rd |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
| Slalom | 2013/2014 | Bormio, ITA | DNS |
LegendALL-Overall, DH-Downhill, SL-Slalom, GS-Giant Slalom, SG-Super-G, SC-Super Combined, K-Combined, CE-City Event, DNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerShe began skiing in 1993. (NOC, 21 Jan 2014)
AmbitionsTo compete in the 2014 Olympic Winter Games in Sochi. (sporta.bg, 08 Nov 2013)
AwardsShe was chosen as Bulgaria's flag bearer for the opening ceremony of the 2014 Olympic Winter Games in Sochi. (olympic.org, 07 Feb 2014)
Social MediaHear more from the athlete via their
Facebook.