Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
2 | Team Pursuit | 2010 | Vancouver, BC, CAN | 3:02.84 |
4 | Team Pursuit | 2006 | Torino, ITA | LOT |
6 | 3000 m | 2002 | Salt Lake City, UT, USA | 4:03.63 |
8 | 5000 m | 2002 | Salt Lake City, UT, USA | 7:06.32 |
9 | 1500 m | 2002 | Salt Lake City, UT, USA | 1:56.35 |
13 | 5000 m | 2006 | Torino, ITA | 7:18.05 |
14 | 3000 m | 2006 | Torino, ITA | 4:12.38 |
15 | 1500 m | 2006 | Torino, ITA | 2:00.77 |
16 | 1500 m | 1994 | Hamar, NOR | 2:06.79 |
17 | 1000 m | 2006 | Torino, ITA | 1:17.64 |
19 | 1500 m | 2010 | Vancouver, BC, CAN | 2:00.12 |
| 1000 m | 2002 | Salt Lake City, UT, USA | DSQ |
World Single Distances Championships |
2 | 1500 m | 2003 | Berlin, GER | 1:59.30 |
2 | 1500 m | 2001 | Salt Lake City, UT, USA | 1:54.76 |
3 | Team Pursuit | 2009 | Richmond, BC, CAN | 3:04.06 |
3 | Team Pursuit | 2005 | Inzell, GER | 3:12.05 |
3 | 5000 m | 2001 | Salt Lake City, UT, USA | 7:05.49 |
3 | 3000 m | 2000 | Nagano, JPN | 4:09.18 |
World Allround Championships |
3 | Small Combination | 2000 | Milwaukee, WI, USA | 165.296 |
15 | Small Combination | 2010 | Heerenveen, NED | 122.849 |
16 | Small Combination | 2013 | Hamar, NOR | 123.661 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 1500m | 3000/5000m |
---|
2013/2014 | 18 | - |
2012/2013 | 36 | 42 |
2001/2002 | - | 3 |
Best performance per season in World Cup events from 2010/2011 |
Season | 1500m | Team Pursuit |
---|
2013/2014 | 2 x 12th | 1 x 2nd |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
2 | Team Pursuit | 2013/2014 | Calgary, AB, CAN | 2:58.53 |
4 | Team Pursuit | 2013/2014 | Salt Lake City, UT, USA | 2:57.26 |
7 | Team Pursuit | 2013/2014 | Berlin, GER | 3:03.53 |
12 | 1500 m | 2013/2014 | Astana, KAZ | 1:59.30 |
12 | 1500 m | 2013/2014 | Salt Lake City, UT, USA | 1:54.70 |
19 | 1500 m | 2013/2014 | Berlin, GER | 2:00.68 |
Asian Single Distances Championships |
1 | 1500 m | 2010 | Obihiro, JPN | 2:00.50 |
1 | 1500 m | 2008 | Shenyang, CHN | 2:02.16 |
2 | 1500 m | 2009 | Tomakomai, JPN | 2:06.67 |
2 | 3000 m | 2008 | Shenyang, CHN | 4:18.10 |
2 | 5000 m | 2008 | Shenyang, CHN | 7:28.10 |
2 | 1500 m | 2007 | Changchun, CHN | 2:01.65 |
2 | 3000 m | 2005 | Fujikyu, JPN | 4:17.27 |
2 | 3000 m | 2004 | Chuncheon, KOR | 4:26.35 |
2 | 5000 m | 2004 | Chuncheon, KOR | 7:46.17 |
4 | 1500 m | 2013 | Changchun, CHN | 2:02.38 |
5 | 3000 m | 2013 | Changchun, CHN | 4:19.00 |
5 | 5000 m | 2013 | Changchun, CHN | 7:24.10 |
LegendMS-Mass Start, DNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Reading. (joc.or.jp, 10 Feb 2006)
- Languages Spoken: Japanese
- Other Sports: She attempted to qualify for the 2012 Olympic Games in London in track cycling but was not selected for the Japanese team. (webun.jp, 10 Jul 2012; sankei.jp.msn.com. 25 Feb 2012)
- Injuries: She fractured her left ankle in 1997, which prevented her from competing at the 1998 Olympic Winter Games in Nagano. (sponichi.co.jp, Dec 2005; Athlete, 30 Nov 2013)
- Occupation: Office Worker
- Coach: Masaki Haneda (JPN) (Athlete, 30 Nov 2013)
- Debut: 1993 for Japan, World Cup (Germany) (skateresults.com, 04 Feb 2009)
- Previous Olympics: Vancouver 2010, Torino 2006, Salt Lake City 2002, Lillehammer 1994
Additional Information
Start of sporting careerShe took up the sport in year one at school. (Athlete, 30 Nov 2013)
Reason for taking up this sportEvery student at her school did the sport. (Athlete, 30 Nov 2013)
HeroJapanese speed skater Seiko Hashimoto. (Athlete, 30 Nov 2013)
Most influential person in careerJapanese speed skater Seiko Hashimoto. (Athlete, 30 Nov 2013)
Sporting philosophy / motto"Endurance makes you stronger." (Athlete, 30 Nov 2013)
AwardsShe was named 1999/00 Skater of the Year in Japan. (NOC, 11 Feb 2002)
Social MediaHear more from the athlete via their
website.