Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
2 | 15km Classic | 2006 | Torino, ITA | 38:15.8 |
3 | 15km Free | 2010 | Vancouver, BC, CAN | 34:12.0 |
3 | 4 x 10km Relay | 2010 | Vancouver, BC, CAN | 1:45:21.9 |
6 | 30km Mass Start Free | 2002 | Salt Lake City, UT, USA | 1:12:22.3 |
7 | 15km + 15km Skiathlon | 2010 | Vancouver, BC, CAN | 1:15:25.2 |
7 | 4 x 10km Relay | 2002 | Salt Lake City, UT, USA | 1:35:31.3 |
8 | 50km Mass Start Classic | 2002 | Salt Lake City, UT, USA | 2:10:41.9 |
9 | 4 x 10km Relay | 2006 | Torino, ITA | 1:46:03.3 |
10 | 15km + 15km Skiathlon | 2006 | Torino, ITA | 1:17:10.1 |
12 | 50km Mass Start Classic | 2010 | Vancouver, BC, CAN | 2:05:49.4 |
12 | 10km Pursuit | 2002 | Salt Lake City, UT, USA | 50:23.3 |
15 | 4 x 10km Relay | 1998 | Nagano, JPN | 1:45:35.4 |
16 | 50km Mass Start Free | 2006 | Torino, ITA | 2:06:29.0 |
32 | 15km Pursuit | 1998 | Nagano, JPN | 1:11:40.3 |
33 | 30km Mass Start Classic | 1998 | Nagano, JPN | 1:42:08.8 |
45 | 10km Classic | 1998 | Nagano, JPN | 30:11.1 |
| 50km Mass Start Free | 1998 | Nagano, JPN | DNS |
World Championships |
2 | 15km Classic | 2009 | Liberec, CZE | 39:00.7 |
7 | 15km Classic | 2011 | Oslo, NOR | 39:09.7 |
8 | 4 x 10km Relay | 2011 | Oslo, NOR | 1:43:08.2 |
11 | 4 x 10km Relay | 2013 | Val di Fiemme, ITA | 1:42:42.6 |
13 | 50km Mass Start Free | 2011 | Oslo, NOR | 2:08:41.1 |
16 | 50km Mass Start Classic | 2013 | Val di Fiemme, ITA | 2:11:41.4 |
19 | 15km Free | 2013 | Val di Fiemme, ITA | 36:50.8 |
23 | 15km + 15km Skiathlon | 2013 | Val di Fiemme, ITA | 1:13:36.9 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Distance |
---|
2013/2014 | 42 | 28 |
2012/2013 | 12 | 13 |
2011/2012 | 13 | 13 |
2010/2011 | 4 | 3 |
2009/2010 | 2 | 2 |
2007/2008 | 1 | 1 |
Best performance per season in World Cup events from 2010/2011 - Individual events until 15 km |
Season | SP C | SP F | 3.3km C | 3.7km F | 4km F | 4.5km F | 5km C | 10km C | 10km F | 9km P | 15km C | 15km F | 15km P |
---|
2013/2014 | 1 x 105th | 1 x 82nd | - | - | - | 1 x 60th | - | 1 x 1st | - | - | 1 x 15th | - | 1 x 22nd |
2012/2013 | 1 x 47th | 1 x 44th | - | 1 x 19th | 1 x 18th | - | 1 x 8th | - | 1 x 13th | 1 x 8th | 1 x 4th | 1 x 13th | 1 x 31st |
2011/2012 | 1 x 59th | 1 x 47th | - | 1 x 27th | - | - | 1 x 4th | - | 1 x 10th | 1 x 8th | 1 x 2nd | - | 1 x 9th |
2010/2011 | 1 x 40th | 1 x 34th | 1 x 9th | 1 x 9th | - | - | - | 1 x 23rd | - | 1 x 1st | 1 x 3rd | 1 x 8th | 1 x 1st |
Best performance per season in World Cup events from 2010/2011 - Individual events longer than 15km |
Season | 20km C | 30km C | 30km F | 35km F | 10km/10km | Overall |
---|
2013/2014 | - | - | 1 x 41st | 1 x DNS | - | 1 x 11th |
2012/2013 | - | - | - | 1 x 8th | - | 1 x 6th |
2011/2012 | 1 x 12th | 1 x 18th | 1 x 3rd | 1 x 8th | 1 x 15th | 1 x 6th |
2010/2011 | 1 x 13th | - | 1 x 5th | 1 x 13th | 2 x 5th | 1 x 3rd |
Best performances in World Cup races from 2010/2011 - Team events |
Season | 4x7.5km R | 4x10km R |
---|
2013/2014 | 1 x 7th | - |
2012/2013 | 1 x 3rd | - |
2010/2011 | - | 1 x 7th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | 10km Classic | 2013/2014 | Kuusamo, FIN | 24:43.6 |
7 | 4 x 7.5km Relay | 2013/2014 | Lillehammer, NOR | 1:19:54.4 |
11 | Overall Standings | 2013/2014 | Kuusamo, FIN | 1:04:31.1 |
15 | 15km Classic | 2013/2014 | Dobbiaco, ITA | 38:14.3 |
19 | 15km Classic | 2013/2014 | Lillehammer, NOR | 35:55.7 |
22 | 15km Pursuit | 2013/2014 | Kuusamo, FIN | 36:51.9 |
26 | 15km Classic | 2013/2014 | Lenzerheide, SUI | 34:53.4 |
41 | 30km Mass Start Free | 2013/2014 | Davos, SUI | 1:08:24.7 |
60 | 4.5km F | 2013/2014 | Oberhof, GER | 9:38.9 |
82 | Sprint Free | 2013/2014 | Lenzerheide, SUI | 2:46.21 |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe began the sport in 1986 at the TJ Skoda Ostrov club. (lukas-bauer.cz, 18 Oct 2004)
Reason for taking up this sportHe was introduced to the sport by his parents. (NOC Media Guide, 2014)
AmbitionsTo be ranked in the top 10 in the World Cup. (fiscrosscountry.com, 06 Dec 2012)
AwardsHe was named the 2008 Czech Skier of the Year. (fis-ski.com, 2014)
GeneralNATIONAL FIRSTS
In 2007/08 he became the first Czech to win the cross-country skiing overall World Cup title. In January 2003 he became the first male Czech cross-country skier to win a World Cup event when he claimed victory in the 15km freestyle in Nove Mesto na Morave, Czech Republic. (radio.cz, 07 Jan 2009; nytimes.com, 19 Jan 2003)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.