Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
27 | 7.5km + 7.5km Skiathlon | 2010 | Vancouver, BC, CAN | 42:38.3 |
36 | 30km Mass Start Classic | 2010 | Vancouver, BC, CAN | 1:38:18.3 |
38 | 10km Free | 2010 | Vancouver, BC, CAN | 27:09.4 |
63 | 10km Classic | 2006 | Torino, ITA | 33:18.6 |
63 | 7.5km + 7.5km Skiathlon | 2006 | Torino, ITA | 51:16.5 |
World Championships |
29 | 10km Free | 2013 | Val di Fiemme, ITA | 27:15.3 |
29 | 30km Mass Start Classic | 2013 | Val di Fiemme, ITA | 1:37:41.6 |
35 | 7.5km + 7.5km Skiathlon | 2013 | Val di Fiemme, ITA | 42:24.2 |
38 | 10km Classic | 2011 | Oslo, NOR | 30:44.5 |
38 | 30km Mass Start Free | 2011 | Oslo, NOR | 1:34:45.4 |
45 | 7.5km + 7.5km Skiathlon | 2011 | Oslo, NOR | 43:39.9 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Distance |
---|
2013/2014 | 92 | 63 |
2012/2013 | 113 | 83 |
2010/2011 | 122 | 90 |
Best performance per season in World Cup events from 2010/2011 |
Season | SP C | 5km F | 10km C | 10km F | 10km P | 15km F | 7.5km/7.5km | Overall |
---|
2013/2014 | - | - | 1 x 17th | - | - | 1 x 39th | - | - |
2012/2013 | 1 x 94th | 1 x 84th | 1 x 35th | 1 x 70th | 1 x 64th | - | 1 x 27th | 1 x 69th |
2011/2012 | - | - | 1 x 52nd | 1 x 56th | - | 1 x 50th | 1 x DNS | - |
2010/2011 | - | - | 1 x 47th | 1 x 76th | - | 1 x 29th | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
17 | 10km Classic | 2013/2014 | Szklarska Poreba, POL | 36:54.2 |
39 | 15km Free | 2013/2014 | Davos, SUI | 38:26.7 |
42 | 10km Classic | 2013/2014 | Dobbiaco, ITA | 30:14.0 |
53 | 10km Classic | 2013/2014 | Lillehammer, NOR | 28:22.7 |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Playing basketball, running. (fis-ski.com, 11 Dec 2009; mundodeportivo.com, 11 Oct 2013)
- Languages Spoken: Spanish
- Education: Law - Pompeu Fabra University, Barcelona, ESP
- Previous Olympics: Vancouver 2010, Torino 2006
Additional Information
Start of sporting career
She took up the sport in 2006. (mundodeportivo.com, 11 Oct 2013)
Training
From May to November she does cross-country running. During pre-season she also combines running with cycling and long gym sessions. (mundodeportivo.com, 11 Oct 2013)
Sporting philosophy / motto
"Sport sometimes is not an easy path, and the most important thing is being patient and persevere. Do not quit, ever." (blog.deporvillage.com, 2009)
Awards
She was Spain's flag bearer at the closing ceremony of the 2010 Olympic Winter Games in Vancouver. (marca.com, 27 Feb 2010)