Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
10 | Team Sprint Free | 2010 | Vancouver, BC, CAN | 18:58.9 |
14 | 4 x 5km Relay | 2010 | Vancouver, BC, CAN | 59:47.5 |
16 | Sprint Classic | 2010 | Vancouver, BC, CAN | 3:43.5 |
World Championships |
4 | Sprint Classic | 2013 | Val di Fiemme, ITA | 3:21.2 |
5 | Team Sprint Classic | 2011 | Oslo, NOR | 19:43.5 |
6 | Team Sprint Free | 2013 | Val di Fiemme, ITA | 20:49.5 |
14 | 4 x 5km Relay | 2013 | Val di Fiemme, ITA | LAP |
21 | Sprint Free | 2011 | Oslo, NOR | 3:08.9 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Sprint | Distance |
---|
2013/2014 | 30 | 8 | 77 |
2012/2013 | 40 | 14 | - |
2011/2012 | 35 | 13 | - |
2010/2011 | 30 | 8 | - |
Best performance per season in World Cup events from 2010/2011 |
Season | SP C | SP F | 2.5km C | 2.5km F | 5km C | 5km F | 10km C | 10km P | 5km/5km | 4x5km R | TSP C | TSP F | Overall |
---|
2013/2014 | 1 x 7th | 1 x 6th | - | - | 1 x 51st | - | 1 x 27th | 1 x 77th | - | 1 x 13th | 1 x 7th | - | 1 x 59th |
2012/2013 | 1 x 5th | 2 x 13th | - | 1 x 48th | - | 1 x 64th | 1 x DNS | 1 x DNS | - | 1 x 16th | - | 1 x 6th | 2 x DNF |
2011/2012 | 1 x 5th | 1 x 10th | - | 2 x 48th | - | 1 x 75th | 1 x 47th | 1 x DNS | 1 x DNS | 1 x 14th | - | 1 x 13th | 1 x 45th |
2010/2011 | 2 x 6th | 1 x 2nd | 1 x 49th | - | 1 x 83rd | - | - | 1 x DNS | 1 x DNF | 1 x 6th | - | 1 x 8th | 2 x DNF |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
6 | Sprint Free | 2013/2014 | Dobbiaco, ITA | 3:02.80 |
7 | Sprint Classic | 2013/2014 | Kuusamo, FIN | 3:06.45 |
7 | Team Sprint Classic | 2013/2014 | Nove Mesto na Morave, CZE | 21:33.8 |
11 | Sprint Classic | 2013/2014 | Asiago, ITA | 3:31.28 |
11 | Sprint Free | 2013/2014 | Nove Mesto na Morave, CZE | 2:52.50 |
12 | Team Sprint Classic | 2013/2014 | Asiago, ITA | 19:29.3 |
13 | 4 x 5km Relay | 2013/2014 | Lillehammer, NOR | 1:02:48.0 |
14 | Sprint Free | 2013/2014 | Szklarska Poreba, POL | 3:13.53 |
14 | Sprint Free | 2013/2014 | Davos, SUI | |
27 | 10km Classic | 2013/2014 | Szklarska Poreba, POL | 38:15.8 |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerShe began cross-country skiing at age 11 in Bled, Slovenia. (katjavisnar.com, 28 Oct 2006)
Reason for taking up this sportHer parents enrolled her at a local ski club. (katjavisnar.com, 28 Oct 2006)
AmbitionsTo compete at the Olympic Winter Games. (fischersports.com, 14 Mar 2013)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.