Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
3 | Team Gundersen LH / 4x5km | 2010 | Vancouver, BC, CAN | 49:51.1 |
28 | Individual Gundersen NH / 10km | 2010 | Vancouver, BC, CAN | 27:25.3 |
World Championships |
2 | Individual Gundersen LH / 10km | 2011 | Oslo, NOR | 25:38.3 |
2 | Team Gundersen NH / 4x5km | 2011 | Oslo, NOR | 48:08.2 |
2 | Team Gundersen LH / 4x5km | 2011 | Oslo, NOR | 47:12.4 |
4 | Individual Gundersen NH / 10km | 2011 | Oslo, NOR | 25:42.1 |
10 | Individual Gundersen LH / 10km | 2013 | Val di Fiemme, ITA | 28:30.5 |
30 | Individual Gundersen NH / 10km | 2013 | Val di Fiemme, ITA | 31:24.9 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 5 |
2012/2013 | 9 |
2011/2012 | 13 |
2010/2011 | 6 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH/15km | NH/10km | NH/5km | LH/15km | LH/10km | PR-LH/10km | Team NH/4x5km | Team LH/4x5km | TSP LH/2x7.5km | TSP NH/2x7.5km |
---|
2013/2014 | 1 x 4th | 2 x 2nd | 1 x 5th | - | 1 x 5th | - | - | 1 x 1st | 1 x 3rd | 1 x 5th |
2012/2013 | - | 1 x 6th | - | 1 x 6th | 1 x 5th | 1 x 3rd | 1 x 2nd | 1 x 1st | 1 x 1st | - |
2011/2012 | - | 2 x 12th | - | - | 1 x 3rd | 1 x 7th | 1 x 2nd | - | 1 x 9th | - |
2010/2011 | - | 1 x 3rd | - | - | 1 x 1st | - | 1 x 4th | - | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Team Gundersen LH / 4x5km | 2013/2014 | Oberstdorf, GER | 50:02.3 |
2 | Individual Gundersen NH / 10km | 2013/2014 | Seefeld, AUT | 25:16.3 |
2 | Individual Gundersen NH / 10km | 2013/2014 | Schonach, GER | 23:47.8 |
2 | Team Gundersen LH / 4x5km | 2013/2014 | Kuusamo, FIN | 51:53.6 |
3 | Team Sprint LH / 2x7.5km | 2013/2014 | Chaux-Neuve, FRA | 35:02.9 |
4 | Individual Gundersen NH / 15km | 2013/2014 | Seefeld, AUT | 39:05.5 |
5 | Individual Gundersen NH / 10km | 2013/2014 | Lillehammer, NOR | 27:09.0 |
5 | Individual Gundersen NH / 5km | 2013/2014 | Seefeld, AUT | 12:49.4 |
5 | Individual Gundersen LH / 10km | 2013/2014 | Lillehammer, NOR | 30:42.1 |
5 | Team Sprint NH / 2x7.5km | 2013/2014 | Ramsau, AUT | 34:11.9 |
Junior World Championships |
1 | Individual Gundersen NH / 10km | 2011 | Otepaa, EST | 26:37.7 |
2 | Individual Gundersen NH / 5km | 2011 | Otepaa, EST | 13:04.9 |
FIS World Ranking List |
5 | Individual | 2013/2014 | | 457 (in progress) |
LegendNH-Normal Hill, LH-Large Hill, PR-Penalty Race, TSP-Team Sprint, DNS-Did not start, DNQ-Did not qualify for main competition, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe took his first ski jump in 1995. (johannesrydzek.de, 01 Mar 2013)
Reason for taking up this sport"My father was a volunteer at the Four Hills tournament. And because of this I always wanted to ski jump." (viessmann-sports.com, 01 Mar 2013)
AmbitionsTo compete at the 2014 Olympic Winter Games in Sochi. (fischersports.com, 01 Mar 2013)
Social MediaHear more from the athlete via their
website and
Facebook.