Additional Information
Highlights
Rank | Event | Year | Location |
---|
World Championships |
24 | Men | 2012 | Nice, FRA |
European Championships |
16 | Men | 2013 | Zagreb, CRO |
18 | Men | 2014 | Budapest, HUN |
19 | Men | 2011 | Bern, SUI |
Rank | Event | Year | Location |
---|
ISU World Standings (as of 03 Feb 2014) |
93 | Men | | |
Personal Bests |
Type | Date | Score | Competition | Event |
---|
Total | 18 Jan 2014 | 179.37 | European Championships 2014 | Men |
Short Program | 10 Mar 2010 | 60.45 | World Junior Championships 2010 | Men |
Short Program Technical | 10 Mar 2010 | 33.40 | World Junior Championships 2010 | Men |
Short Program Component | 16 Jan 2014 | 29.69 | European Championships 2014 | Men |
Free Skating | 18 Jan 2014 | 122.24 | European Championships 2014 | Men |
Free Skating Technical | 29 Jan 2011 | 59.14 | European Championships 2011 | Men |
Free Skating Component | 18 Jan 2014 | 63.20 | European Championships 2014 | Men |
Season Bests |
Type | Date | Score | Competition | Event |
---|
Total | 18 Jan 2014 | 179.37 | European Championships 2014 | Men |
Short Program | 16 Jan 2014 | 57.13 | European Championships 2014 | Men |
Short Program Technical | 16 Jan 2014 | 27.44 | European Championships 2014 | Men |
Short Program Component | 16 Jan 2014 | 29.69 | European Championships 2014 | Men |
Free Skating | 18 Jan 2014 | 122.24 | European Championships 2014 | Men |
Free Skating Technical | 18 Jan 2014 | 59.04 | European Championships 2014 | Men |
Free Skating Component | 18 Jan 2014 | 63.20 | European Championships 2014 | Men |
- Hobbies: Music, dancing, spending time with friends, cycling. (ISU, 02 Dec 2013)
- Education: Communications - Universiad Complutense de Madrid, Madrid, ESP
- Club Name: Sad Majadahonda, Spain
- Occupation: Student
- Languages Spoken: Spanish
- Coach: Ivan Saez; Carolina Sanz; Jordi Lafarga, ESP (ISU, 24 Dec 2013)
Additional Information
MusicMusic short program/short dance as of season 2013/2014
Les Miserables by Claude-Michel Schoenberg
Music free skating/free dance as of season 2013/2014
Sing Sing Sing by Louis Prima
Sing Sing Sing by Glenn Miller (ISU, 29 Jan 2014)
ChoreographerIvan Saez (ISU, 29 Jan 2014)
Start of sporting careerHe began skating in 1996. (ISU, 02 Dec 2013; hieloespanol.es, 2012)
TrainingHe trains 20 hours a week in the low season in Toronto, ON, Canada. During the high season he trains 18 hours a week in Majadahonda, Spain. (ISU, 29 Jan 2014)
Most influential person in careerHis parents. (ISU, 02 Dec 2013)
Sporting philosophy / motto"Skating has many faces." (absoluteskating.com, 02 March 2011)
Social MediaHear more from the athlete via their
Twitter and
Facebook.