Additional Information
Highlights
SKI JUMPINGRank | Event | Year | Location | Result |
---|
Olympic Winter Games |
9 | Large Hill Team | 2006 | Torino, ITA | 397.0 |
12 | Large Hill Team | 2002 | Salt Lake City, UT, USA | 724.6 |
21 | Normal Hill Individual | 2006 | Torino, ITA | 231.0 |
22 | Large Hill Individual | 2006 | Torino, ITA | 204.4 |
47 | Normal Hill Individual | 2002 | Salt Lake City, UT, USA | 91.5 |
| Large Hill Individual | 2002 | Salt Lake City, UT, USA | DNQ |
World Championships |
5 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 281.4 |
7 | Large Hill Team | 2013 | Val di Fiemme, ITA | 1022.1 |
7 | Normal Hill Team | 2011 | Oslo, NOR | 917.9 |
8 | Large Hill Team | 2011 | Oslo, NOR | 387.7 |
10 | Mixed Normal Hill Team | 2013 | Val di Fiemme, ITA | 417.1 |
12 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 233.7 |
40 | Large Hill Individual | 2011 | Oslo, NOR | 98.9 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 21 |
2012/2013 | 10 |
2011/2012 | 52 |
2010/2011 | 27 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | NH-Team | LH-Team | SF-Team |
---|
2013/2014 | 1 x DNQ | 1 x 7th | 1 x 6th | 1 x 12th | 1 x 6th | - |
2012/2013 | 1 x 35th | 2 x 1st | 1 x 2nd | - | 1 x 5th | 1 x 5th |
2011/2012 | 1 x DNQ | 2 x 20th | 2 x 40th | 1 x 9th | 2 x 6th | 1 x 7th |
2010/2011 | - | 1 x 4th | 1 x 11th | - | 2 x 8th | 1 x 6th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
6 | Ski Flying Individual | 2013/2014 | Tauplitz, AUT | 345.9 |
6 | Large Hill Team | 2013/2014 | Zakopane, POL | 952.4 |
7 | Large Hill Individual | 2013/2014 | Sapporo, JPN | 243.0 |
7 | Large Hill Team | 2013/2014 | Klingenthal, GER | 453.3 |
8 | Large Hill Individual | 2013/2014 | Sapporo, JPN | 254.3 |
10 | Large Hill Individual | 2013/2014 | Wisla, POL | 249.8 |
11 | Large Hill Individual | 2013/2014 | Willingen, GER | 228.9 |
11 | Large Hill Individual | 2013/2014 | Garmisch-Partenkirchen, GER | 261.7 |
12 | Large Hill Individual | 2013/2014 | Bischofshofen, AUT | 267.1 |
12 | Normal Hill Team | 2013/2014 | Lillehammer, NOR | 357.7 |
Four Hills Tournament (Ranking) |
19 | Large Hill Individual | 2012/2013 | | 841.3 |
20 | Large Hill Individual | 2013/2014 | | 759.7 |
42 | Large Hill Individual | 2010/2011 | | 395.7 |
47 | Large Hill Individual | 2011/2012 | | 252.9 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
NORDIC COMBINEDRank | Event | Year | Location | Result |
---|
Olympic Winter Games |
8 | Team Gundersen NH / 4x5km | 1998 | Nagano, JPN | 57:04.7 |
35 | Individual Gundersen NH / 15km | 1998 | Nagano, JPN | 47:35.0 |
- Nickname: Fousac, Maturin, Mati (fischersports.com, 28 Feb 2013; czech-ski.com, 07 Nov 2005)
- Occupation: Athlete
- Languages Spoken: Czech, English, German
- Other Sports: He competed in Nordic combined at international level from 1997 to 2001. (fis-ski.com, 15 Feb 2001)
- Hobbies: Golf, tennis, music, playing the guitar. (gaan-cz.com, 27 Jul 2013; NOC Media Guide, 2014)
- Family: Wife Veronika, son Matej
- Coach: David Jiroutek [national] (CZE) (czech-ski.com, 08 Nov 2013)
- Previous Olympics: Torino 2006, Salt Lake City 2002, Nagano 1998
Additional Information
Start of sporting careerHe took up ski jumping in 1984. (gaan-cz.com, 10 Apr 2013)
Reason for taking up this sportHe got involved in the sport because his father was a coach. He originally competed in Nordic combined, but his results were significantly better in ski jumping than cross-country skiing. After finishing 44th in the Gundersen [Nordic combined] event at 2001 World Championships in Lahti, Finland, he switched to ski jumping. (sport.idnes.cz, 27 Feb 2013; zivotopis.osobnosti.cz, 21 Sep 2005)
AmbitionsTo win an Olympic gold medal. (czech-ski.com, 01 Nov 2013)
Most memorable sporting achievementWinning his first two World Cup events on successive days in Sapporo, Japan, in January 2013. (casco-schutzhelme.de, 21 Jan 2013; berkutschi.com, 19 Jan 2013)
HeroAustrian ski jumper Andreas Goldberger, and German golfer Martin Kaymer. (NOC Media Guide, 2014)
Sporting philosophy / motto"Form benefits from rest." (NOC Media Guide, 2014)
AwardsIn 2013 he was named King of the White Trail by the Czech Ski Association, in recognition of being the best athlete of the year. (ceskatelevize.cz, 18 Sep 2013)
Social MediaHear more from the athlete via their
Facebook.