Rank | Event | Year | Location | Result |
---|
World Championships |
4 | Team Sprint Free | 2013 | Val di Fiemme, ITA | 20:45.2 |
17 | Sprint Classic | 2013 | Val di Fiemme, ITA | 3:22.5 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Sprint | Distance |
---|
2013/2014 | 12 | 3 | 25 |
2012/2013 | 15 | 3 | 28 |
2011/2012 | 19 | 8 | 20 |
2010/2011 | 25 | 22 | 28 |
Best performance per season in World Cup events from 2010/2011 - Individual events until 10 km |
Season | SP C | SP F | 2.5km C | 2.5km F | 2.8km F | 3km C | 3km F | 5km C | 5km F | 10km C | 9km C | 10km F | 9km P | 10km P | 5km/5km |
---|
2013/2014 | 1 x 8th | 1 x 1st | - | - | - | - | 1 x 13th | 1 x 11th | - | 1 x 10th | - | - | - | 1 x 28th | - |
2012/2013 | 1 x 3rd | 1 x 2nd | - | 1 x 10th | - | - | 1 x 45th | - | 1 x 53rd | 1 x 5th | 1 x 24th | 1 x 30th | - | 1 x DNS | - |
2011/2012 | 2 x 7th | 1 x 4th | - | 1 x 11th | - | 1 x 25th | - | - | 1 x 24th | 1 x 12th | - | 1 x 9th | 1 x 42nd | 1 x 13th | 1 x 17th |
2010/2011 | 1 x 7th | 1 x 12th | 1 x 29th | - | 1 x 25th | - | - | 1 x 22nd | - | 1 x 10th | - | 1 x 35th | 1 x 18th | 1 x 23rd | 1 x 13th |
Best performance per season in World Cup events from 2010/2011 - Individual events longer than 10 km |
Season | 15km C | 15km F | 16km F | 30km C | 7.5km/7.5km | Overall |
---|
2013/2014 | - | 1 x DNS | - | - | - | 1 x 13th |
2012/2013 | - | 1 x DNS | - | - | 1 x 9th | 1 x 13th |
2011/2012 | 1 x 22nd | 1 x 10th | - | 1 x 42nd | 1 x 20th | 1 x 15th |
2010/2011 | - | 1 x 30th | 1 x 23rd | - | - | 1 x 14th |
Best performances in World Cup races from 2010/2011 - Team events |
Season | 4x5km R | TSP C | TSP F |
---|
2013/2014 | 1 x 4th | 1 x 1st | - |
2012/2013 | 1 x 3rd | - | 1 x 1st |
2011/2012 | 1 x 2nd | - | - |
2010/2011 | 1 x 15th | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Sprint Free | 2013/2014 | Lenzerheide, SUI | 2:58.00 |
1 | Team Sprint Classic | 2013/2014 | Nove Mesto na Morave, CZE | 20:58.4 |
2 | Team Sprint Classic | 2013/2014 | Asiago, ITA | 19:25.3 |
3 | Sprint Free | 2013/2014 | Dobbiaco, ITA | 3:01.25 |
3 | Sprint Free | 2013/2014 | Nove Mesto na Morave, CZE | 2:46.00 |
3 | Sprint Free | 2013/2014 | Oberhof, GER | 3:30.01 |
4 | 4 x 5km Relay | 2013/2014 | Lillehammer, NOR | 1:00:26.2 |
7 | Sprint Free | 2013/2014 | Davos, SUI | |
8 | Sprint Classic | 2013/2014 | Kuusamo, FIN | 3:07.34 |
10 | 10km Classic | 2013/2014 | Lenzerheide, SUI | 26:57.2 |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerShe began skiing at age one and took part in her first race at age two. (fis-ski.com, 2014)
Most memorable sporting achievementWinning the sprint freestyle at the 2013 Tour de Ski event in Lenzerheide, Switzerland. (NOC Media Guide, 2014)
HeroHer grandmother, and Norwegian cross-country skier Marit Bjorgen. (NOC Media Guide, 2014)
GeneralWORLD CHAMPIONSHIPS FALL
She fell in the final of the team sprint competition at the 2013 World Championships in Val di Fiemme, Italy, ensuring that Norway were unable to finish in the podium positions. "It was not something I did on purpose, and it's no fun to feel like a scapegoat. What happened today is not cool, and I take all the blame on me." (vg.no, 24 Feb 2013)
Social MediaHear more from the athlete via their
website.