Rank | Event | Year | Location | Result |
---|
World Championships |
35 | Singles | 2013 | Whistler, BC, CAN | DNQ |
35 | Singles | 2012 | Altenberg, GER | DNQ |
35 | Singles | 2011 | Cesana Pariol, ITA | DNQ |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Singles |
---|
2013/2014 | 47 |
2012/2013 | 40 |
2011/2012 | 35 |
2010/2011 | 49 |
Best performance per season in World Cup events from 2010/2011 |
Season | Singles |
---|
2013/2014 | 1 x 30th |
2012/2013 | 1 x 34th |
2011/2012 | 1 x 26th |
2010/2011 | 1 x 34th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
30 | Singles | 2013/2014 | Park City, UT, USA | 1:34.853 |
36 | Singles | 2013/2014 | Altenberg, GER | DNQ |
36 | Singles | 2013/2014 | Whistler, BC, CAN | DNQ |
47 | Singles | 2013/2014 | Igls, AUT | DNQ |
53 | Singles | 2013/2014 | Winterberg, GER | DNQ |
54 | Singles | 2013/2014 | Lillehammer, NOR | DNQ |
| Singles | 2013/2014 | Konigssee, GER | DNF |
LegendDNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe first tried luge as a year five student at school. (athleteyell.jp, 29 Jan 2014)
Reason for taking up this sportHe was fascinated by the speed of the sport. (athleteyell.jp, 29 Jan 2014)
Social MediaHear more from the athlete via their
website and
Facebook.