Additional Information
Highlights
Rank | Event | Year | Location |
---|
Olympic Winter Games |
4 | 1000 m | 2010 | Vancouver, BC, CAN |
5 | 1500 m | 2010 | Vancouver, BC, CAN |
8 | 3000 m Relay | 2010 | Vancouver, BC, CAN |
10 | 500 m | 2010 | Vancouver, BC, CAN |
World Championships |
1 | 1000 m | 2012 | Shanghai, CHN |
1 | 1000 m | 2011 | Sheffield, GBR |
1 | Individual Final Classification | 2011 | Sheffield, GBR |
1 | 3000 m Relay | 2010 | Sofia, BUL |
1 | 3000 m Relay | 2004 | Gothenburg, SWE |
2 | 1000 m | 2010 | Sofia, BUL |
3 | 3000 m Relay | 2012 | Shanghai, CHN |
3 | 1500 m | 2011 | Sheffield, GBR |
3 | 1500 m | 2010 | Sofia, BUL |
3 | Individual Final Classification | 2010 | Sofia, BUL |
4 | Individual Final Classification | 2012 | Shanghai, CHN |
4 | 3000 m Relay | 2011 | Sheffield, GBR |
9 | 500 m | 2010 | Sofia, BUL |
11 | 500 m | 2012 | Shanghai, CHN |
14 | 500 m | 2011 | Sheffield, GBR |
16 | 1500 m | 2012 | Shanghai, CHN |
World Team Championships |
1 | Team | 2011 | Warsaw, POL |
1 | Team | 2010 | Bormio, ITA |
1 | Team | 2004 | St. Petersburg, RUS |
1 | Team | 2003 | Sofia, BUL |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 20 | - | 18 |
2012/2013 | - | 15 | 4 |
2011/2012 | - | 10 | 1 |
2010/2011 | 22 | 12 | 3 |
2002/2003 | - | - | 2 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 11th | - | 1 x 8th | 3 x 1st |
2012/2013 | - | 1 x 3rd | 2 x 2nd | 1 x 1st |
2011/2012 | - | 1 x 3rd | 2 x 1st | 1 x 2nd |
2010/2011 | 1 x 6th | 1 x 1st | 1 x 1st | 1 x 1st |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
1 | 3000 m Relay | 2013/2014 | Torino, ITA |
1 | 3000 m Relay | 2013/2014 | Seoul, KOR |
1 | 3000 m Relay | 2013/2014 | Shanghai, CHN |
2 | 3000 m Relay | 2013/2014 | Kolomna, RUS |
8 | 1500 m | 2013/2014 | Shanghai, CHN |
11 | 500 m | 2013/2014 | Kolomna, RUS |
14 | 500 m | 2013/2014 | Seoul, KOR |
24 | 500 m | 2013/2014 | Torino, ITA |
Asian Winter Games |
1 | 1500 m | 2011 | Kazakhstan |
2 | 1000 m | 2011 | Kazakhstan |
2 | 3000 m Relay | 2011 | Kazakhstan |
4 | 500 m | 2011 | Kazakhstan |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Occupation: Athlete, Public Servant
- Languages Spoken: Korean
- Debut: 2002 for Korea (Athlete, 24 Jan 2013)
- Previous Olympics: Vancouver 2010
- Education: Physical Education - Korea University, Seoul, KOR
- Coach: Mo Ji-Soo (KOR) (Athlete, 01 Dec 2013)
- Injuries: During her career she has fractured her shinbone, had an operation on her ankle and has had problems with her shoulder since she was young. (Athlete, 01 Dec 2013)
Additional Information
Start of sporting careerShe took up skating at age eight near the Han River in Seoul, Korea. (Athlete, 12 Feb 2012)
Reason for taking up this sportShe began doing the sport as a hobby but then one of her teachers suggested that she should take it more seriously. (Athlete, 12 Feb 2012)
Most memorable sporting achievementWinning gold at both the 2011 World Championships in Sheffield, England, and at the 2011 Asian Winter Games in Astana, Kazakhstan. (Athlete, 12 Feb 2012)
HeroKorean short track skater Mo Ji-Soo. (Athlete, 01 Dec 2013)
Most influential person in careerHer parents, and her coach Mo Ji-Soo. (Athlete, 12 Feb 2012)
Sporting philosophy / motto"Life is full of ups and downs. Remember to watch out at every moment, even when you think you are doing well." (Athlete, 12 Feb 2012)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.