Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
1 | Large Hill Team | 2010 | Vancouver, BC, CAN | 1107.9 |
3 | Normal Hill Individual | 2010 | Vancouver, BC, CAN | 268.0 |
3 | Large Hill Individual | 2010 | Vancouver, BC, CAN | 262.2 |
World Championships |
1 | Large Hill Team | 2013 | Val di Fiemme, ITA | 1135.9 |
1 | Large Hill Individual | 2011 | Oslo, NOR | 277.5 |
1 | Normal Hill Team | 2011 | Oslo, NOR | 1025.5 |
1 | Large Hill Team | 2011 | Oslo, NOR | 500.0 |
1 | Large Hill Team | 2009 | Liberec, CZE | 1034.3 |
1 | Large Hill Team | 2007 | Sapporo, JPN | 1000.2 |
2 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 248.4 |
2 | Mixed Normal Hill Team | 2013 | Val di Fiemme, ITA | 986.7 |
2 | Normal Hill Individual | 2009 | Liberec, CZE | 275.0 |
8 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 279.2 |
8 | Normal Hill Individual | 2011 | Oslo, NOR | 235.2 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 4 |
2012/2013 | 1 |
2011/2012 | 2 |
2010/2011 | 9 |
2009/2010 | 2 |
2008/2009 | 1 |
2007/2008 | 2 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | NH-Team | LH-Team | SF-Team |
---|
2013/2014 | 1 x 1st | 1 x 1st | 1 x 2nd | 1 x 2nd | 1 x 3rd | - |
2012/2013 | 1 x 1st | 5 x 1st | 4 x 1st | 1 x 12th | 1 x 2nd | 1 x 2nd |
2011/2012 | 1 x 6th | 5 x 1st | 1 x 4th | 1 x 1st | 1 x 1st | 1 x 1st |
2010/2011 | - | 2 x 5th | 3 x 1st | - | 3 x 1st | 2 x 1st |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Normal Hill Individual | 2013/2014 | Lillehammer, NOR | 288.5 |
1 | Large Hill Individual | 2013/2014 | Kuusamo, FIN | 273.2 |
2 | Ski Flying Individual | 2013/2014 | Tauplitz, AUT | 366.9 |
2 | Normal Hill Team | 2013/2014 | Lillehammer, NOR | 901.9 |
3 | Ski Flying Individual | 2013/2014 | Tauplitz, AUT | 380.3 |
3 | Large Hill Team | 2013/2014 | Zakopane, POL | 1033.0 |
4 | Large Hill Individual | 2013/2014 | Innsbruck, AUT | 125.4 |
4 | Large Hill Individual | 2013/2014 | Engelberg, SUI | 268.4 |
4 | Large Hill Individual | 2013/2014 | Titisee-Neustadt, GER | 271.8 |
5 | Large Hill Team | 2013/2014 | Klingenthal, GER | 499.8 |
Four Hills Tournament (Ranking) |
1 | Large Hill Individual | 2012/2013 | | 1100.2 |
1 | Large Hill Individual | 2011/2012 | | 933.8 |
2 | Large Hill Individual | 2006/2007 | | 944.6 |
3 | Large Hill Individual | 2008/2009 | | 1077.1 |
8 | Large Hill Individual | 2013/2014 | | 932.0 |
36 | Large Hill Individual | 2010/2011 | | 452.1 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
Additional Information
Start of sporting careerHe began ski jumping in 1999 at age nine in Innsbruck, Austria. (gregorschlierenzauer.com, 15 Jan 2009)
Reason for taking up this sportA friend persuaded him to join the SV Innsbruck-Bergisel club. "I tried a jump from the small ramp. The first time took quite an effort, but the feeling of weightlessness for two, three seconds had me hooked straight away." (gregorschlierenzauer.com, 15 Jan 2009)
AmbitionsTo win a gold medal at the 2014 Olympic Winter Games in Sochi. (berkutschi.com, 27 Aug 2013)
HeroFinnish ski jumper Janne Ahonen, Austrian ski jumpers Thomas Morgenstern and Andreas Goldberger. (redbull.at, 04 Mar 2013)
Sporting philosophy / motto"Anything is possible, nothing is guaranteed." (gregorschlierenzauer.com, 15 Jan 2009)
AwardsHe formed part of the Austrian ski jumping team that was named Austrian Team of the Year in 2008, 2009, 2011 and 2012. (gregorschlierenzauer.at, 04 Mar 2013)
In 2009, the International Sports Press Association [AIPS] voted him the 'King of Nordic Skiing' (CTV Olympics, 03 Oct 2009)
He was named the 2007 Austrian Newcomer of the Year. (gregorschlierenzauer.at, 04 Mar 2013)
GeneralRECORDS
In 2008/09, he set the single season World Cup record with 13 wins and equalled the record of six wins in a row. In February 2013 he claimed his 47th World Cup victory, the most by any ski jumping athlete. (CTV Olympics, 03 Oct 2009; redbull.com, 03 Feb 2013)
APPAREL
When he is not occupied with training and ski jumping he designs his own clothing under the GS Apparel Collection brand. (redbull.at, 04 Mar 2013)
IMPAIRMENT
He has been deaf in his left ear since birth. (krone.at, 12 Jan 2013)
Social MediaHear more from the athlete via their
website,
Twitter,
Facebook and
Instagram.