Rank | Event | Year | Location | Result |
---|
FIS World Championships |
16 | Dual Moguls | 2011 | Deer Valley, UT, USA | |
23 | Moguls | 2011 | Deer Valley, UT, USA | 19.43 |
28 | Dual Moguls | 2013 | Voss, NOR | |
47 | Moguls | 2013 | Voss, NOR | 8.43 |
FIS World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | ALL | MO |
---|
2013/2014 | 250 | 47 |
2012/2013 | 131 | 27 |
2011/2012 | 105 | 28 |
2010/2011 | 120 | 33 |
Best performance per season in FIS World Cup events from 2010/2011 |
Season | MO | Dual MO |
---|
2013/2014 | 2 x 28th | - |
2012/2013 | 1 x 16th | 1 x 13th |
2011/2012 | 1 x 8th | 1 x 19th |
2010/2011 | 1 x 20th | 1 x 18th |
Rank | Event | Year | Location | Result |
---|
Ten best FIS World Cup performances in current season |
28 | Moguls | 2013/2014 | Deer Valley, UT, USA | 20.87 |
28 | Moguls | 2013/2014 | Ruka, FIN | 21.71 |
34 | Moguls | 2013/2014 | Val Saint-Come, QC, CAN | 18.87 |
44 | Moguls | 2013/2014 | Calgary, AB, CAN | 19.93 |
62 | Moguls | 2013/2014 | Deer Valley, UT, USA | 12.35 |
| Moguls | 2013/2014 | Lake Placid, NY, USA | DNF |
LegendALL-Overall, AE-Aerials, MO-Moguls, SX-Ski Cross, HP-Halfpipe, SS-Slopestyle, BA-Big Air, DNS-Did not start, DNF-Did not finish, DSQ-Disqualified, RNS-Received no score