Additional Information
Highlights
Rank | Event | Year | Location |
---|
World Championships |
2 | 5000 m Relay | 2012 | Shanghai, CHN |
3 | 500 m | 2013 | Debrecen, HUN |
3 | 5000 m Relay | 2013 | Debrecen, HUN |
5 | 5000 m Relay | 2011 | Sheffield, GBR |
7 | Individual Final Classification | 2013 | Debrecen, HUN |
10 | 1500 m | 2013 | Debrecen, HUN |
15 | 1000 m | 2013 | Debrecen, HUN |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 7 | 20 | 88 |
2012/2013 | 19 | 10 | 36 |
2011/2012 | 21 | 19 | 54 |
2010/2011 | 12 | 57 | 32 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 5th | 1 x 10th | 1 x 46th | 1 x 3rd |
2012/2013 | 1 x 6th | 1 x 4th | 1 x 10th | 4 x 2nd |
2011/2012 | 1 x 9th | 1 x 4th | 1 x 13th | 1 x 1st |
2010/2011 | 1 x 3rd | 1 x 15th | - | 1 x 1st |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
3 | 5000 m Relay | 2013/2014 | Torino, ITA |
4 | 5000 m Relay | 2013/2014 | Kolomna, RUS |
5 | 500 m | 2013/2014 | Shanghai, CHN |
6 | 500 m | 2013/2014 | Torino, ITA |
6 | 5000 m Relay | 2013/2014 | Seoul, KOR |
6 | 5000 m Relay | 2013/2014 | Shanghai, CHN |
7 | 500 m | 2013/2014 | Seoul, KOR |
10 | 1000 m | 2013/2014 | Seoul, KOR |
16 | 1000 m | 2013/2014 | Torino, ITA |
21 | 500 m | 2013/2014 | Kolomna, RUS |
European Championships |
1 | Individual Final Classification | 2013 | Malmo, SWE |
1 | 5000 m Relay | 2012 | Mlada Boleslav, CZE |
1 | 5000 m Relay | 2011 | Heerenveen, NED |
2 | 5000 m Relay | 2014 | Dresden, GER |
2 | 5000 m Relay | 2013 | Malmo, SWE |
2 | 5000 m Relay | 2009 | Torino, ITA |
5 | Individual Final Classification | 2014 | Dresden, GER |
11 | Individual Final Classification | 2011 | Heerenveen, NED |
12 | Individual Final Classification | 2012 | Mlada Boleslav, CZE |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Occupation: Athlete, Student
- Languages Spoken: Dutch, English
- Debut: 2006/07 for Netherlands (Athlete, 09 Dec 2012)
- Education: Randstad Topsport Academie Deventer, Deventer, NED
- Coach: Jeroen Otter [national] (NED) from 2006 (Athlete, 09 Dec 2012; nos.nl, 26 Sep 2013)
Additional Information
Member of national team since2006 (freekvanderwart.nl, 22 Jul 2013)
Reason for taking up this sportAfter participating at the European Youth Olympic Festival, he realised that his future lay in short track. "I thought short track was much more fun. The struggle, the emotion, passion, and overtaking." (frieschdagblad.nl, 12 Jan 2011)
AmbitionsTo win a relay gold medal at the 2014 Olympic Winter Games in Sochi. (omroepwest.nl, 27 Oct 2013)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.