Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
4 | Team Gundersen LH / 4x5km | 2010 | Vancouver, BC, CAN | 50:11.4 |
5 | Team Gundersen LH / 4x5km | 2006 | Torino, ITA | 51:24.6 |
14 | Individual Gundersen LH / 10km | 2010 | Vancouver, BC, CAN | 26:59.6 |
34 | Individual Gundersen NH / 10km | 2010 | Vancouver, BC, CAN | 27:52.3 |
42 | Individual Gundersen NH / 15km | 2006 | Torino, ITA | 47:02.3 |
World Championships |
1 | Team Gundersen NH / 4x5km | 2013 | Val di Fiemme, ITA | 57:34.0 |
4 | Team Gundersen LH / 4x5km | 2011 | Oslo, NOR | 48:04.2 |
5 | Team Gundersen NH / 4x5km | 2011 | Oslo, NOR | 49:38.2 |
9 | Individual Gundersen LH / 10km | 2011 | Oslo, NOR | 26:34.3 |
19 | Individual Gundersen LH / 10km | 2013 | Val di Fiemme, ITA | 29:24.9 |
20 | Individual Gundersen NH / 10km | 2011 | Oslo, NOR | 26:52.2 |
36 | Individual Gundersen NH / 10km | 2013 | Val di Fiemme, ITA | 31:36.4 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 27 |
2012/2013 | 22 |
2011/2012 | 23 |
2010/2011 | 19 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH/10km | NH/5km | LH/15km | LH/10km | PR-LH/10km | Team NH/4x5km | Team LH/4x5km | TSP LH/2x7.5km | TSP NH/2x7.5km |
---|
2013/2014 | 1 x 6th | 1 x 26th | - | 1 x 14th | - | - | 1 x 2nd | 1 x 10th | 1 x 11th |
2012/2013 | 1 x 7th | - | 1 x 10th | 3 x 13th | 1 x 11th | 1 x 5th | 1 x 2nd | 1 x 9th | - |
2011/2012 | 1 x 9th | - | - | 1 x 4th | 1 x 31st | 1 x 4th | - | 1 x 3rd | 1 x 10th |
2010/2011 | 1 x 7th | - | - | 1 x 10th | - | 1 x 3rd | - | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
2 | Team Gundersen LH / 4x5km | 2013/2014 | Oberstdorf, GER | 50:03.6 |
4 | Team Gundersen LH / 4x5km | 2013/2014 | Kuusamo, FIN | 53:55.6 |
6 | Individual Gundersen NH / 10km | 2013/2014 | Lillehammer, NOR | 27:14.3 |
10 | Team Sprint LH / 2x7.5km | 2013/2014 | Chaux-Neuve, FRA | 36:38.6 |
11 | Team Sprint NH / 2x7.5km | 2013/2014 | Ramsau, AUT | 35:09.8 |
14 | Individual Gundersen LH / 10km | 2013/2014 | Kuusamo, FIN | 29:47.0 |
15 | Individual Gundersen LH / 10km | 2013/2014 | Oberstdorf, GER | 28:45.9 |
16 | Individual Gundersen LH / 10km | 2013/2014 | Lillehammer, NOR | 31:52.9 |
26 | Individual Gundersen NH / 5km | 2013/2014 | Seefeld, AUT | 13:42.7 |
31 | Individual Gundersen NH / 10km | 2013/2014 | Schonach, GER | 26:56.6 |
FIS World Ranking List |
26 | Individual | 2013/2014 | | 183 (in progress) |
LegendNH-Normal Hill, LH-Large Hill, PR-Penalty Race, TSP-Team Sprint, DNS-Did not start, DNQ-Did not qualify for main competition, DNF-Did not finish, DSQ-Disqualified
- Nickname: Fouez, Fouazif, La Fouez (sebastienlacroix.com, 27 Jul 2009)
- Occupation: Armed Services
- Languages Spoken: English, French
- Sporting Relatives: His brother Guillaume has competed for the French national team in cross-country skiing. (fis-ski.com, 16 Jan 2014)
- Debut: 2005 for France, World Cup (Kuusamo) (fis-ski.com, 2014)
- Hobbies: Paragliding, spending time in the mountains, playing the drums, cycling, motorbikes. (francois-braud.fr, 16 Jan 2014; fis-ski.com, 16 Jan 2014)
- Education: IUT Annecy, France
- Coach: Etienne Gouy [national]; Jerome Laheurte [national] (fis-ski.com, 16 Jan 2014)
- Other Sports: He competed in ski jumping at junior level, and also took part in a ski jumping World Cup event in 2010 in Lahti, Finland. (SportsDeskOnline, 24 Jan 2014; fis-ski.com, 2014)
- Previous Olympics: Vancouver 2010, Torino 2006
Additional Information
Start of sporting career.He began ski jumping at age seven. (combinenordique.canalblog.com, 05 Jan 2010)
Reason for taking up this sportHis family were involved in cross-country skiing and he became interested in ski jumping after seeing the jumping hill in La Houche, France (fis-ski.com, 16 Jan 2014)
AmbitionsTo win a gold medal at the 2014 Olympic Winter Games in Sochi. (francois-braud.fr, 16 Jan 2014)
Most memorable sporting achievementWinning gold in the large hill team event at the 2013 World Championships in Val di Fiemme, France. (interviewsport.fr, 06 Jul 2013)
Social MediaHear more from the athlete via their
website and
Facebook.