Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
11 | Two-man | 2010 | Vancouver, BC, CAN | 3:29.43 |
15 | Four-man | 2010 | Vancouver, BC, CAN | 3:28.89 |
World Championships |
8 | Two-man | 2011 | Konigssee, GER | 3:22.06 |
12 | Two-man | 2012 | Lake Placid, NY, USA | 3:45.02 |
15 | Mixed Team | 2011 | Konigssee, GER | 3:33.09 |
16 | Four-man | 2012 | Lake Placid, NY, USA | 3:40.91 |
23 | Two-man | 2013 | St. Moritz, SUI | DNQ |
23 | Four-man | 2011 | Konigssee, GER | DNQ |
Best performance per season in World Cup events from 2010/2011 |
Season | Two-man | Four-man |
---|
2013/2014 | 1 x 16th | 1 x 19th |
2012/2013 | 1 x 12th | 1 x 14th |
2011/2012 | 1 x 7th | 1 x 11th |
2010/2011 | 1 x 18th | 1 x 16th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
16 | Two-man | 2013/2014 | Konigssee, GER | 1:41.25 |
17 | Two-man | 2013/2014 | St. Moritz, SUI | 2:14.94 |
17 | Two-man | 2013/2014 | Park City, UT, USA | 1:36.85 |
18 | Two-man | 2013/2014 | Lake Placid, NY, USA | 1:52.73 |
19 | Four-man | 2013/2014 | St. Moritz, SUI | 2:11.38 |
20 | Two-man | 2013/2014 | Winterberg, GER | 1:54.34 |
20 | Four-man | 2013/2014 | Calgary, AB, CAN | 1:50.05 |
21 | Two-man | 2013/2014 | Lake Placid, NY, USA | DNQ |
21 | Four-man | 2013/2014 | Konigssee, GER | DNQ |
21 | Four-man | 2013/2014 | Winterberg, GER | DNQ |
21 | Four-man | 2013/2014 | Winterberg, GER | DNQ |
European Championships |
10 | Two-man | 2014 | Konigssee, GER | 1:41.25 |
LegendDNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
- Occupation: Athlete
- Languages Spoken: English, Romanian
- Position Style: Push athlete (sptfm.ro, 23 Nov 2013)
- Education: University of Transylvania, Brasov, ROU
- Coach: Hodos Lazlo [personal]; Pacioianu Iulian [national] (fibt.com, 07 Dec 2013)
- Previous Olympics: Vancouver 2010
Additional Information
Member of national team since2004 (fibt.com, 07 Dec 2013)
Start of sporting careerHe began competing in bobsleigh in 2002. (fibt.com, 07 Dec 2013)
Social MediaHear more from the athlete via their
Facebook.