Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
3 | Team Gundersen LH / 4x5km | 2010 | Vancouver, BC, CAN | 49:51.1 |
10 | Individual Gundersen NH / 10km | 2010 | Vancouver, BC, CAN | 26:23.2 |
40 | Individual Gundersen LH / 10km | 2010 | Vancouver, BC, CAN | 29:43.6 |
World Championships |
1 | Individual Gundersen LH / 10km | 2013 | Val di Fiemme, ITA | 27:22.8 |
1 | Individual Gundersen NH / 10km | 2011 | Oslo, NOR | 25:19.2 |
2 | Team Gundersen NH / 4x5km | 2011 | Oslo, NOR | 48:08.2 |
2 | Team Gundersen LH / 4x5km | 2011 | Oslo, NOR | 47:12.4 |
2 | Team Gundersen LH / 4x5km | 2009 | Liberec, CZE | 48:32.3 |
3 | Team Sprint LH / 2x7.5km | 2013 | Val di Fiemme, ITA | 36:21.8 |
3 | Individual Gundersen LH / 10km | 2011 | Oslo, NOR | 25:38.6 |
4 | Individual Gundersen NH / 10km | 2013 | Val di Fiemme, ITA | 29:13.7 |
6 | Team Gundersen NH / 4x5km | 2013 | Val di Fiemme, ITA | 58:41.6 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 1 |
2012/2013 | 1 |
2011/2012 | 6 |
2010/2011 | 4 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH/15km | NH/10km | NH/5km | LH/15km | LH/10km | PR-LH/10km | Team NH/4x5km | Team LH/4x5km | TSP LH/2x7.5km | TSP NH/2x7.5km |
---|
2013/2014 | 1 x 1st | 2 x 1st | 1 x 1st | - | 3 x 1st | - | - | 1 x 1st | 1 x 3rd | 1 x 5th |
2012/2013 | - | 2 x 1st | - | 1 x 2nd | 3 x 1st | 1 x 1st | 1 x 2nd | 1 x 1st | 2 x 1st | - |
2011/2012 | - | 1 x 2nd | - | - | 3 x 5th | 1 x 1st | 1 x 2nd | - | 1 x 4th | 1 x 5th |
2010/2011 | - | 1 x 3rd | - | - | 3 x 2nd | - | 1 x 4th | - | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Individual Gundersen NH / 15km | 2013/2014 | Seefeld, AUT | 38:26.2 |
1 | Individual Gundersen NH / 10km | 2013/2014 | Seefeld, AUT | 24:49.9 |
1 | Individual Gundersen NH / 10km | 2013/2014 | Ramsau, AUT | 21:52.4 |
1 | Individual Gundersen NH / 5km | 2013/2014 | Seefeld, AUT | 12:37.4 |
1 | Individual Gundersen LH / 10km | 2013/2014 | Oberstdorf, GER | 27:32.2 |
1 | Individual Gundersen LH / 10km | 2013/2014 | Lillehammer, NOR | 29:27.7 |
1 | Individual Gundersen LH / 10km | 2013/2014 | Kuusamo, FIN | 28:34.9 |
1 | Team Gundersen LH / 4x5km | 2013/2014 | Oberstdorf, GER | 50:02.3 |
2 | Team Gundersen LH / 4x5km | 2013/2014 | Kuusamo, FIN | 51:53.6 |
3 | Team Sprint LH / 2x7.5km | 2013/2014 | Chaux-Neuve, FRA | 35:02.9 |
FIS World Ranking List |
1 | Individual | 2013/2014 | | 1013 (in progress) |
LegendNH-Normal Hill, LH-Large Hill, PR-Penalty Race, TSP-Team Sprint, DNS-Did not start, DNQ-Did not qualify for main competition, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Listening to music. (eric-frenzel.com, 27 Feb 2013)
- Family: Son Philip
- Coach: Hermann Weinbuch [national], Ronny Ackermann [national], Jens Einsiedel [personal], Frank Erlbeck [personal] (eric-frenzel.com, 27 Feb 2013, noz.de, 21 Feb 2013)
- Previous Olympics: Vancouver 2010
- Occupation: Serves in the Army
- Languages Spoken: German
- Debut: 2007 for Germany, World Cup (Italy) (fis-ski.com, 27 Feb 2013)
Additional Information
Start of sporting careerHe was introduced to the sport by his father in 1995. He took his first ski jump in Geyer, Germany, in the winter of 1994/1995. (eric-frenzel.com, 27 Feb 2013)
Reason for taking up this sport"It is lovely to ski in the snow. You are outdoors, exercising, it's simply beautiful." (bundeswehr.de, 14 Aug 2012)
HeroNordic combined athlete Bjorn Kircheisen. (Facebook profile, 27 Feb 2013)
Sporting philosophy / motto"When you think you are someone, you stop becoming one." (eric-frenzel.com, 27 Feb 2013)
GeneralERIC FRENZEL TOUR
The town of Oberwiesenthal, Germany, has laid out a walking route named in his honour. The route takes hikers past a memorial stone, a luge track and a ski jump. (oberwiesenthal.de, 27 Feb 2013)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.