Rank | Event | Year | Location |
---|
World Championships |
5 | 3000 m Relay | 2011 | Sheffield, GBR |
World Team Championships |
3 | Team | 2010 | Bormio, ITA |
5 | Team | 2011 | Warsaw, POL |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 23 | 26 | - |
2012/2013 | 36 | 49 | - |
2011/2012 | 48 | 46 | 39 |
2010/2011 | 41 | 40 | 61 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 12th | 2 x 16th | - | 3 x 3rd |
2012/2013 | 1 x 19th | 2 x 20th | - | 2 x 3rd |
2011/2012 | 1 x 18th | 1 x 18th | 1 x 12th | 1 x 1st |
2010/2011 | 1 x 18th | 2 x 18th | 1 x 18th | 2 x 3rd |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
3 | 3000 m Relay | 2013/2014 | Kolomna, RUS |
3 | 3000 m Relay | 2013/2014 | Torino, ITA |
3 | 3000 m Relay | 2013/2014 | Shanghai, CHN |
4 | 3000 m Relay | 2013/2014 | Seoul, KOR |
12 | 500 m | 2013/2014 | Shanghai, CHN |
16 | 1000 m | 2013/2014 | Torino, ITA |
16 | 1000 m | 2013/2014 | Shanghai, CHN |
18 | 500 m | 2013/2014 | Kolomna, RUS |
20 | 500 m | 2013/2014 | Torino, ITA |
31 | 1000 m | 2013/2014 | Kolomna, RUS |
European Championships |
2 | 3000 m Relay | 2012 | Mlada Boleslav, CZE |
3 | 3000 m Relay | 2011 | Heerenveen, NED |
5 | 3000 m Relay | 2014 | Dresden, GER |
8 | 3000 m Relay | 2013 | Malmo, SWE |
14 | Individual Final Classification | 2011 | Heerenveen, NED |
World Junior Championships |
1 | 3000 m Relay | 2011 | Courmayeur, ITA |
5 | 3000 m Relay | 2012 | Melbourne, VIC, AUS |
8 | Individual Final Classification | 2011 | Courmayeur, ITA |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified