Rank | Event | Year | Location | Result |
---|
World Championships |
3 | Large Hill Team | 2013 | Val di Fiemme, ITA | 1121.0 |
20 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 265.3 |
31 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 103.4 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 47 |
2012/2013 | 36 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | LH-Team |
---|
2013/2014 | 1 x DSQ | 3 x 17th | 1 x 33rd | 2 x 4th |
2012/2013 | 1 x 17th | 1 x 9th | 1 x 21st | 1 x 5th |
2011/2012 | - | 1 x 34th | - | 1 x 5th |
2010/2011 | - | 1 x 32nd | 1 x DNQ | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
4 | Large Hill Team | 2013/2014 | Zakopane, POL | 1026.7 |
4 | Large Hill Team | 2013/2014 | Klingenthal, GER | 521.1 |
17 | Large Hill Individual | 2013/2014 | Engelberg, SUI | 253.0 |
17 | Large Hill Individual | 2013/2014 | Engelberg, SUI | 242.3 |
17 | Large Hill Individual | 2013/2014 | Titisee-Neustadt, GER | 256.0 |
22 | Large Hill Individual | 2013/2014 | Willingen, GER | 217.7 |
22 | Large Hill Individual | 2013/2014 | Klingenthal, GER | 111.1 |
28 | Large Hill Individual | 2013/2014 | Wisla, POL | 225.8 |
30 | Large Hill Individual | 2013/2014 | Kuusamo, FIN | 156.9 |
31 | Large Hill Individual | 2013/2014 | Lillehammer, NOR | 233.3 |
Four Hills Tournament (Ranking) |
31 | Large Hill Individual | 2012/2013 | | 698.0 |
43 | Large Hill Individual | 2010/2011 | | 386.1 |
55 | Large Hill Individual | 2013/2014 | | 206.7 |
63 | Large Hill Individual | 2011/2012 | | 97.1 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified