Rank | Event | Year | Location |
---|
Olympic Winter Games |
1 | 500 m | 2010 | Vancouver, BC, CAN |
1 | 5000 m Relay | 2010 | Vancouver, BC, CAN |
2 | 5000 m Relay | 2006 | Torino, ITA |
4 | 1000 m | 2010 | Vancouver, BC, CAN |
4 | 1500 m | 2006 | Torino, ITA |
7 | 1500 m | 2010 | Vancouver, BC, CAN |
World Championships |
1 | 5000 m Relay | 2013 | Debrecen, HUN |
1 | 5000 m Relay | 2012 | Shanghai, CHN |
1 | 5000 m Relay | 2011 | Sheffield, GBR |
1 | 500 m | 2009 | Vienna, AUT |
1 | 500 m | 2007 | Milan, ITA |
1 | 5000 m Relay | 2006 | Minneapolis, MN, USA |
1 | 5000 m Relay | 2005 | Beijing, CHN |
2 | 500 m | 2012 | Shanghai, CHN |
2 | 1000 m | 2011 | Sheffield, GBR |
2 | 1500 m | 2011 | Sheffield, GBR |
2 | Individual Final Classification | 2011 | Sheffield, GBR |
2 | 500 m | 2008 | Gangneung, KOR |
2 | 5000 m Relay | 2008 | Gangneung, KOR |
2 | 1000 m | 2007 | Milan, ITA |
2 | 5000 m Relay | 2007 | Milan, ITA |
2 | Individual Final Classification | 2007 | Milan, ITA |
2 | 500 m | 2005 | Beijing, CHN |
3 | 1000 m | 2013 | Debrecen, HUN |
3 | 1500 m | 2013 | Debrecen, HUN |
3 | Individual Final Classification | 2013 | Debrecen, HUN |
3 | 1000 m | 2012 | Shanghai, CHN |
3 | Individual Final Classification | 2009 | Vienna, AUT |
3 | 1000 m | 2006 | Minneapolis, MN, USA |
4 | 1500 m | 2012 | Shanghai, CHN |
4 | Individual Final Classification | 2012 | Shanghai, CHN |
4 | 500 m | 2010 | Sofia, BUL |
7 | Individual Final Classification | 2010 | Sofia, BUL |
8 | 500 m | 2011 | Sheffield, GBR |
9 | 1000 m | 2010 | Sofia, BUL |
16 | 500 m | 2013 | Debrecen, HUN |
18 | 1500 m | 2010 | Sofia, BUL |
World Team Championships |
1 | Team | 2007 | Budapest, HUN |
1 | Team | 2005 | Chuncheon, KOR |
2 | Team | 2010 | Bormio, ITA |
2 | Team | 2009 | Heerenveen, NED |
2 | Team | 2008 | Harbin, CHN |
2 | Team | 2006 | Montreal, QC, CAN |
3 | Team | 2011 | Warsaw, POL |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 2 | 1 | 1 |
2012/2013 | 1 | 6 | 12 |
2011/2012 | 2 | 4 | 5 |
2010/2011 | 5 | 11 | 17 |
2009/2010 | 1 | 3 | 2 |
2004/2005 | 3 | - | - |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 2 x 1st | 3 x 1st | 1 x 1st | 2 x 1st |
2012/2013 | 2 x 1st | 1 x 1st | 2 x 3rd | 2 x 3rd |
2011/2012 | 1 x 1st | 2 x 1st | 1 x 1st | 2 x 1st |
2010/2011 | 1 x 1st | 1 x 1st | 1 x 4th | 3 x 1st |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
1 | 500 m | 2013/2014 | Torino, ITA |
1 | 500 m | 2013/2014 | Shanghai, CHN |
1 | 1000 m | 2013/2014 | Kolomna, RUS |
1 | 1000 m | 2013/2014 | Torino, ITA |
1 | 1000 m | 2013/2014 | Shanghai, CHN |
1 | 1500 m | 2013/2014 | Seoul, KOR |
1 | 5000 m Relay | 2013/2014 | Torino, ITA |
1 | 5000 m Relay | 2013/2014 | Seoul, KOR |
2 | 1500 m | 2013/2014 | Shanghai, CHN |
3 | 5000 m Relay | 2013/2014 | Shanghai, CHN |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
Additional Information
Start of sporting careerHe took up skating in 1994 at age 10 at his local club in his hometown of Sainte-Julie, QC, Canada. (Athlete, 22 Nov 2013)
Reason for taking up this sport"I got to skate with my bother Francois' club at Christmas and on other holidays, and it was a lot of fun and I really liked the thrill of the ice. It was like a family event every time we went to the rink, everyone would pile into the car and it was just about having fun and skating fast and doing the best we could." (Athlete, 22 Nov 2013)
AmbitionsTo compete at the 2014 Olympic Winter Games in Sochi. (lesfrereshamelin.com, 08 Oct 2012)
TrainingHe trains daily at the Maurice Richard Arena in Montreal, QC, Canada. (speedskating.ca, 20 Jan 2012; theglobeandmail.com, 31 Jul 2013)
Most memorable sporting achievementWinning two gold medals in 30 minutes in the 500m and 5000m relay at the 2010 Olympic Winter Games in Vancouver. (Athlete, 22 Nov 2013)
HeroJamaican sprinter Usain Bolt, Swiss tennis player Roger Federer, Canadian short track skaters Marc Gagnon and Eric Bedard. (NOC Media Guide, 2014; Athlete, 22 Nov 2013)
Most influential person in careerHis father Yves. (Athlete, 22 Nov 2013)
Sporting philosophy / motto"Just do it, have fun and play fair." (Athlete, 09 Dec 2012)
AwardsHe carried the Canadian flag at the closing ceremony of the 2010 Olympic Winter Games in Vancouver. (nsb.com, 01 Jun 2010)
He has been named Speed Skating Canada's Male Short Track Athlete of the Year six times. (NOC Media Guide, 2014)
GeneralSHORT TRACK COUPLE
He and partner Marianne St-Gelais, a fellow short track skater and member of the national team, provided a memorable moment at the 2010 Olympic Winter Games with their celebratory kiss on the sidelines. He had just won his first Olympic gold in the 500m final. Despite both being elite skaters they try to avoid sport talk when not training. "On weekends we have a rule. We don't talk about speed skating. We just want to do normal things like laundry and cleaning," St-Gelais said. (tripleman.com, Mar 05 2010; i.nbcolympics.com, Jan 2010; cyberpresse.ca, Oct 21 2008; ctv.ca, May 13 2010; montreal.about.com, Mar 2010; winnipegfreepress.com, 12 Oct 2011)
BEAUTY COUPLE
He and partner Marianne St-Gelais were both named in Hello Canada's Most Beautiful Canadians list in 2010. (tripleman.com, Mar 05 2010; i.nbcolympics.com, Jan 2010)
KIDSPORT CANADA
Along with his brother Francois, he is a sporting ambassador for KidSport, giving sporting opportunities and financial support to young children who wouldn't normally get the chance. (kidsportcanada.ca, 12 Jan 2009; Twitter, 19 Nov 2013)
Social MediaHear more from the athlete via their
website,
Twitter and
Facebook.