Additional Information
Highlights
Rank | Event | Year | Location |
---|
Olympic Winter Games |
7 | 3000 m Relay | 2010 | Vancouver, BC, CAN |
23 | 1000 m | 2010 | Vancouver, BC, CAN |
27 | 500 m | 2010 | Vancouver, BC, CAN |
28 | 1500 m | 2010 | Vancouver, BC, CAN |
World Championships |
3 | 3000 m Relay | 2013 | Debrecen, HUN |
6 | 3000 m Relay | 2011 | Sheffield, GBR |
14 | 1000 m | 2011 | Sheffield, GBR |
20 | Individual Final Classification | 2011 | Sheffield, GBR |
21 | 1500 m | 2011 | Sheffield, GBR |
23 | 1500 m | 2010 | Sofia, BUL |
25 | 500 m | 2011 | Sheffield, GBR |
31 | 1000 m | 2010 | Sofia, BUL |
32 | Individual Final Classification | 2010 | Sofia, BUL |
37 | 500 m | 2010 | Sofia, BUL |
World Team Championships |
4 | Team | 2010 | Bormio, ITA |
6 | Team | 2011 | Warsaw, POL |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 26 | 20 | 25 |
2012/2013 | 27 | 28 | 18 |
2011/2012 | - | 33 | 25 |
2010/2011 | - | 11 | 7 |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 17th | 1 x 10th | 1 x 13th | 2 x 6th |
2012/2013 | 1 x 7th | 1 x 6th | 1 x 7th | 1 x 2nd |
2011/2012 | - | 1 x 8th | 1 x 7th | 1 x 3rd |
2010/2011 | - | 1 x 4th | 2 x 3rd | 3 x 4th |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
6 | 3000 m Relay | 2013/2014 | Torino, ITA |
6 | 3000 m Relay | 2013/2014 | Seoul, KOR |
7 | 3000 m Relay | 2013/2014 | Kolomna, RUS |
7 | 3000 m Relay | 2013/2014 | Shanghai, CHN |
10 | 1000 m | 2013/2014 | Kolomna, RUS |
13 | 1500 m | 2013/2014 | Torino, ITA |
17 | 500 m | 2013/2014 | Torino, ITA |
19 | 1000 m | 2013/2014 | Torino, ITA |
21 | 500 m | 2013/2014 | Kolomna, RUS |
21 | 1500 m | 2013/2014 | Seoul, KOR |
Asian Winter Games |
3 | 1500 m | 2011 | Kazakhstan |
4 | 3000 m Relay | 2011 | Kazakhstan |
6 | 1000 m | 2011 | Kazakhstan |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Watching movies, shopping, cooking, Internet. (ameba.jp, 12 Nov 2012)
- Education: Sport Studies, Sports Medicine - Waseda University, Tokyo, JPN
- Coach: Mikihito Kashiwabara (JPN) from 2004 (Athlete, 21 Nov 2013)
- Debut: 2006 for Japan (Athlete, 28 Jan 2011)
- Previous Olympics: Vancouver 2010
- Occupation: Office Worker, Student
- Languages Spoken: Japanese
- Sporting Relatives: Her older brother Yuma is also a short track speed skater. (mdn.mainichi.jp, 05 Dec 2010)
- Injuries: She fractured her right ankle when she was 16 years old. (Athlete, 21 Nov 2013)
Additional Information
Start of sporting careerShe began short track at age six. (Athlete, 21 Nov 2013)
Reason for taking up this sportShe was scouted at a skating school while she was in kindergarten. (Athlete, 21 Nov 2013)
Most memorable sporting achievementWinning a bronze medal at the 2010 World Cup race in Quebec, Canada. (Athlete, 28 Jan 2011)
Most influential person in careerNoritsugu Oda from Japan Institute of Sports Science, who acted as a mental coach for her. (Athlete, 28 Jan 2011)
GeneralEARLY SACRIFICE
She moved from Osaka to Tokyo without her family after she finished year nine at high school, in order to pursue her career in the sport. (sportsnews.blog.ocn.ne.jp, 12 Nov 2012)
Social MediaHear more from the athlete via their
Facebook and
Ameba.