Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
10 | Team Gundersen LH / 4x5km | 2010 | Vancouver, BC, CAN | 54:14.5 |
21 | Individual Gundersen LH / 10km | 2010 | Vancouver, BC, CAN | 27:49.1 |
43 | Individual Gundersen NH / 10km | 2010 | Vancouver, BC, CAN | 29:32.3 |
World Championships |
7 | Team Gundersen NH / 4x5km | 2013 | Val di Fiemme, ITA | 58:44.5 |
7 | Team Sprint LH / 2x7.5km | 2013 | Val di Fiemme, ITA | 37:31.4 |
7 | Team Gundersen LH / 4x5km | 2011 | Oslo, NOR | 49:57.9 |
22 | Individual Gundersen NH / 10km | 2013 | Val di Fiemme, ITA | 30:44.1 |
34 | Individual Gundersen LH / 10km | 2013 | Val di Fiemme, ITA | 30:59.3 |
38 | Individual Gundersen LH / 10km | 2011 | Oslo, NOR | 29:25.8 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 35 |
2012/2013 | 50 |
2011/2012 | 34 |
2010/2011 | 40 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH/10km | NH/5km | LH/10km | PR-LH/10km | Team NH/4x5km | Team LH/4x5km | TSP LH/2x7.5km | TSP NH/2x7.5km |
---|
2013/2014 | 1 x 8th | 1 x 46th | - | - | - | 1 x 10th | - | - |
2012/2013 | 1 x 30th | - | 1 x 14th | 1 x DNQ | 1 x 9th | 1 x 9th | 1 x 14th | - |
2011/2012 | 1 x 16th | - | 1 x 16th | 1 x 17th | 1 x 6th | - | 1 x DNF | 1 x 16th |
2010/2011 | 1 x 12th | - | 1 x 26th | - | 1 x 5th | - | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
8 | Individual Gundersen NH / 10km | 2013/2014 | Chaikovsky, RUS | 28:23.0 |
10 | Individual Gundersen NH / 10km | 2013/2014 | Chaikovsky, RUS | 27:23.9 |
10 | Team Gundersen LH / 4x5km | 2013/2014 | Kuusamo, FIN | 56:53.2 |
38 | Individual Gundersen NH / 10km | 2013/2014 | Seefeld, AUT | 28:23.8 |
40 | Individual Gundersen NH / 10km | 2013/2014 | Schonach, GER | 25:53.3 |
46 | Individual Gundersen NH / 5km | 2013/2014 | Seefeld, AUT | 14:06.0 |
62 | Individual Gundersen NH / 10km | 2013/2014 | Lillehammer, NOR | 31:01.8 |
FIS World Ranking List |
37 | Individual | 2013/2014 | | 82 (in progress) |
LegendNH-Normal Hill, LH-Large Hill, PR-Penalty Race, TSP-Team Sprint, DNS-Did not start, DNQ-Did not qualify for main competition, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Computers, cycling, tennis. (fis-ski.com, 20 Nov 2013)
- Education: Trade - Carpenter
- Club Name: GS Fiamme Gialle, Italy
- Debut: 2008 for Italy, World Cup (Kuusamo) (Athlete, 18 Feb 2014)
- Occupation: Athlete
- Languages Spoken: English, German, Italian, Latin
- Coach: Kimmo Savolainen [national], FIN; Jochen Strobl [national], ITA; Pietro Frigo [national], ITA (Athlete, 18 Feb 2014)
- Previous Olympics: Vancouver 2010
Additional Information
Start of sporting careerHe took up the sport in 2002 in Selva di Val Gardena, Italy. (Athlete, 18 Feb 2014)
Reason for taking up this sportHe enjoyed cross-country skiing and ski jumping, so it made sense for him to compete in Nordic combined. (Athlete, 18 Feb 2014)
Most memorable sporting achievementCompeting at the 2010 Olympic Winter Games in Vancouver. (Athlete, 18 Feb 2014)
HeroItalian luge slider Armin Zoggeler. (Athlete, 18 Feb 2014)
Most influential person in careerHis first coach Romed Moroder. (Athlete, 18 Feb 2014)
Sporting philosophy / motto"Have fun." (Athlete, 18 Feb 2014)
Social MediaHear more from the athlete via their
Facebook.