Additional Information
Highlights
Rank | Event | Year | Location |
---|
Olympic Winter Games |
3 | 500 m | 2010 | Vancouver, BC, CAN |
3 | 3000 m Relay | 2006 | Torino, ITA |
6 | 3000 m Relay | 2010 | Vancouver, BC, CAN |
6 | 1000 m | 2006 | Torino, ITA |
9 | 1500 m | 2010 | Vancouver, BC, CAN |
11 | 500 m | 2006 | Torino, ITA |
12 | 1000 m | 2010 | Vancouver, BC, CAN |
World Championships |
2 | 500 m | 2012 | Shanghai, CHN |
2 | 500 m | 2011 | Sheffield, GBR |
2 | 1000 m | 2011 | Sheffield, GBR |
2 | 500 m | 2007 | Milan, ITA |
3 | Individual Final Classification | 2012 | Shanghai, CHN |
3 | Individual Final Classification | 2011 | Sheffield, GBR |
3 | 3000 m Relay | 2006 | Minneapolis, MN, USA |
4 | 1500 m | 2011 | Sheffield, GBR |
5 | 500 m | 2013 | Debrecen, HUN |
5 | 3000 m Relay | 2013 | Debrecen, HUN |
5 | 3000 m Relay | 2012 | Shanghai, CHN |
5 | 3000 m Relay | 2011 | Sheffield, GBR |
5 | 3000 m Relay | 2010 | Sofia, BUL |
7 | 1500 m | 2012 | Shanghai, CHN |
7 | 500 m | 2010 | Sofia, BUL |
9 | 1500 m | 2013 | Debrecen, HUN |
9 | 1000 m | 2012 | Shanghai, CHN |
10 | 1000 m | 2013 | Debrecen, HUN |
10 | Individual Final Classification | 2013 | Debrecen, HUN |
10 | 1000 m | 2010 | Sofia, BUL |
10 | 1500 m | 2010 | Sofia, BUL |
11 | Individual Final Classification | 2010 | Sofia, BUL |
World Team Championships |
5 | Team | 2011 | Warsaw, POL |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | 500m | 1000m | 1500m |
---|
2013/2014 | 3 | 3 | 6 |
2012/2013 | 5 | 32 | 17 |
2011/2012 | 1 | - | 6 |
2010/2011 | 6 | 16 | 20 |
2006/2007 | 2 | - | - |
Best performance per season in World Cup events from 2010/2011 |
Season | 500m | 1000m | 1500m | Relay |
---|
2013/2014 | 1 x 2nd | 1 x 1st | 2 x 4th | 3 x 3rd |
2012/2013 | 2 x 2nd | 1 x 8th | 1 x 5th | 2 x 3rd |
2011/2012 | 4 x 1st | - | 2 x 1st | 1 x 1st |
2010/2011 | 2 x 2nd | 1 x 2nd | 1 x 4th | 2 x 3rd |
Rank | Event | Year | Location |
---|
Ten best World Cup performances in current season |
1 | 1000 m | 2013/2014 | Kolomna, RUS |
2 | 500 m | 2013/2014 | Torino, ITA |
3 | 500 m | 2013/2014 | Seoul, KOR |
3 | 3000 m Relay | 2013/2014 | Kolomna, RUS |
3 | 3000 m Relay | 2013/2014 | Torino, ITA |
3 | 3000 m Relay | 2013/2014 | Shanghai, CHN |
4 | 1000 m | 2013/2014 | Shanghai, CHN |
4 | 1500 m | 2013/2014 | Torino, ITA |
4 | 1500 m | 2013/2014 | Seoul, KOR |
4 | 3000 m Relay | 2013/2014 | Seoul, KOR |
European Championships |
1 | Individual Final Classification | 2013 | Malmo, SWE |
1 | Individual Final Classification | 2012 | Mlada Boleslav, CZE |
1 | Individual Final Classification | 2011 | Heerenveen, NED |
1 | Individual Final Classification | 2009 | Torino, ITA |
1 | Individual Final Classification | 2008 | Ventspils, LAT |
1 | 3000 m Relay | 2006 | Krynica, POL |
2 | 3000 m Relay | 2012 | Mlada Boleslav, CZE |
2 | Individual Final Classification | 2010 | Dresden, GER |
2 | 3000 m Relay | 2007 | Sheffield, GBR |
2 | Individual Final Classification | 2006 | Krynica, POL |
3 | Individual Final Classification | 2014 | Dresden, GER |
3 | 3000 m Relay | 2011 | Heerenveen, NED |
5 | 3000 m Relay | 2014 | Dresden, GER |
8 | 3000 m Relay | 2013 | Malmo, SWE |
LegendDNS-Did not start, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Watching movies, listening to music. (fiammegialle.org, 11 Sep 2009; Athlete, 23 Oct 2008)
- Family: Fiance Anthony Lobello
- Club Name: GS Guardia di Finanza/Fiamme Gialle, Italy
- Sporting Relatives: Her fiance Anthony Lobello was selected to represent Italy in short track at the 2014 Olympic Winter Games in Sochi. (nbcsports.com, 02 Feb 2014; sochi2014.com, 25 Jan 2014)
- Previous Olympics: Vancouver 2010, Torino 2006
- Occupation: Athlete, Finance
- Languages Spoken: English, Italian
- Coach: Eric Bedard [national], CAN; Kenan Gouadec [national], CAN (neveitalia.it, 25 Sep 2013; Athlete, 09 Dec 2012)
- Debut: 2005 for Italy, World Cup (Hangzhou) (Athlete, 09 Dec 2012)
Additional Information
Start of sporting careerShe began short track skating at age four in Lanzada, Italy. (Athlete, 09 Dec 2012)
Reason for taking up this sportShe followed her older brother Alessandro into the sport. (Athlete, 09 Dec 2012)
AmbitionsTo compete at the 2014 Olympic Winter Games in Sochi. (olimpiazzura.com, 18 Oct 2012)
Most memorable sporting achievementWinning bronze in the 500m at the 2010 Olympic Winter Games in Vancouver. (Athlete, 09 Dec 2012)
Most influential person in careerHer teammates Mara Zini and Marta Capurso. (Athlete, 09 Dec 2012)
Sporting philosophy / motto"Whatever you do, make sure you love it and have fun doing it." (Athlete, 09 Dec 2012)
AwardsShe was made a Knight of the Order of Merit of the Italian Republic in 2006. (quirinale.it, 2006)
GeneralRETIREMENT PLANS
After winning bronze in the 3000m relay at the 2014 Olympic Winter Games in Sochi, she announced her plans to retire from the sport. "This is my third medal and it's unbelievable. Next year I might stop skating, so it's a great way to finish my career. It's awesome." (ONS, 18 Feb 2014)
MILESTONE
She became the first Italian woman to win an individual Olympic medal in short track, when she claimed bronze in the 500m at the 2010 Olympic Winter Games in Vancouver. She also became the youngest Italian to win an Olympic Winter Games medal when she was part of the team that finished third in the 3000m relay at the 2006 Games in Turin. (ilsussidiario.net, 13 Feb 2012; ilgiornale.it, 24 Feb 2006)
Social MediaHear more from the athlete via their
website,
Twitter,
Facebook and
Instagram.