Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
16 | Super-G | 2010 | Vancouver, BC, CAN | 1:22.30 |
16 | Super Combined | 2010 | Vancouver, BC, CAN | 2:13.27 |
25 | Downhill | 2010 | Vancouver, BC, CAN | 1:49.95 |
World Championships |
1 | Super Combined | 2011 | Garmisch-Partenkirchen, GER | 2:43.23 |
2 | Team | 2011 | Garmisch-Partenkirchen, GER | |
3 | Giant Slalom | 2013 | Schladming, AUT | 2:09.24 |
5 | Super-G | 2011 | Garmisch-Partenkirchen, GER | 1:24.64 |
11 | Downhill | 2013 | Schladming, AUT | 1:51.55 |
17 | Downhill | 2011 | Garmisch-Partenkirchen, GER | 1:49.60 |
| Super-G | 2013 | Schladming, AUT | DNF |
| Super Combined | 2013 | Schladming, AUT | DNF |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | ALL | DH | SL | GS | SG | SC |
---|
2013/2014 | 3 | 4 | - | 4 | 3 | 8 |
2012/2013 | 3 | 8 | - | 2 | 3 | 13 |
2011/2012 | 5 | 19 | 54 | 4 | 3 | 8 |
2010/2011 | 12 | 6 | - | 33 | 7 | 9 |
Best performance per season in World Cup events from 2010/2011 |
Season | DH | SL | GS | SG | SC | CE |
---|
2013/2014 | 1 x 2nd | - | 1 x 1st | 1 x 2nd | 1 x 8th | - |
2012/2013 | 1 x 3rd | - | 2 x 1st | 1 x 1st | 1 x 7th | - |
2011/2012 | 1 x 10th | 1 x 26th | 1 x 1st | 2 x 2nd | 1 x 7th | 1 x 9th |
2010/2011 | 1 x 3rd | 1 x 19th | 1 x 14th | 1 x 3rd | 1 x 4th | 1 x 5th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
1 | Giant Slalom | 2013/2014 | Lienz, AUT | 2:17.00 |
2 | Downhill | 2013/2014 | Altenmarkt, AUT | 1:48.01 |
2 | Super-G | 2013/2014 | Beaver Creek, CO, USA | 1:19.34 |
3 | Downhill | 2013/2014 | Lake Louise, AB, CAN | 1:55.56 |
3 | Super-G | 2013/2014 | St. Moritz, SUI | 1:17.77 |
3 | Super-G | 2013/2014 | Lake Louise, AB, CAN | 1:23.19 |
4 | Downhill | 2013/2014 | Lake Louise, AB, CAN | 1:57.30 |
4 | Giant Slalom | 2013/2014 | Solden, AUT | 2:26.57 |
5 | Downhill | 2013/2014 | Cortina d'Ampezzo, ITA | 1:38.35 |
5 | Downhill | 2013/2014 | Beaver Creek, CO, USA | 1:42.39 |
5 | Super-G | 2013/2014 | Cortina d'Ampezzo, ITA | 1:24.97 |
LegendALL-Overall, DH-Downhill, SL-Slalom, GS-Giant Slalom, SG-Super-G, SC-Super Combined, K-Combined, CE-City Event, DNS-Did not start, DNQ-Did not qualify for final run, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Motocross, wake boarding, mountain biking, travelling, meeting friends. (anna-fenninger.at, 25 Feb 2013)
- Languages Spoken: English, German
- Debut: 2006 for Austria, World Cup (Levi) (fis-ski.com, 27 Feb 2013)
- Previous Olympics: Vancouver 2010
- Occupation: Athlete
- Coach: Jurgen Kriechbaum [national] from 2013 (cbc.ca, 01 Feb 2014)
- Injuries: She dislocated her right shoulder in 2008. (ski-mag.com, 04 May 2009)
Additional Information
Start of sporting careerShe began skiing as a child, and later went to a sports high school [SchiHotelfachschule] with a focus on alpine skiing in Austria. (anna-fenninger.at, 25 Feb 2013)
Reason for taking up this sportShe decided to take up skiing after seeing her cousins doing it. (derstandard.at, 11 Jan 2013)
AwardsShe was named 2013 Austrian Sportswoman of the Year. (Facebook profile, 14 Dec 2013)
GeneralCHARITY WORK
She is an ambassador for a conservation society dedicated to protecting cheetahs in Africa. She has taken part in photo shoots of her skiing down sand dunes in Namibia, in outfits resembling a cheetah. "I feel related to the cheetah. When they hunt they are as quick as I am when I hunt for a medal." (anna-fenninger.at, 25 Feb 2013)
Social MediaHear more from the athlete via their
website,
Twitter,
Facebook and
Facebook.