Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
2 | Large Hill Team | 2010 | Vancouver, BC, CAN | 1035.8 |
28 | Large Hill Individual | 2010 | Vancouver, BC, CAN | 200.5 |
World Championships |
2 | Large Hill Team | 2013 | Val di Fiemme, ITA | 1121.8 |
9 | Normal Hill Individual | 2013 | Val di Fiemme, ITA | 237.3 |
11 | Large Hill Individual | 2013 | Val di Fiemme, ITA | 276.4 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall |
---|
2013/2014 | 33 |
2012/2013 | 28 |
2011/2012 | 22 |
2010/2011 | 64 |
Best performance per season in World Cup events from 2010/2011 |
Season | NH-Individual | Large Hill Individual | SF-Individual | NH-Team | LH-Team | SF-Team |
---|
2013/2014 | 1 x 19th | 1 x 10th | 1 x 25th | - | 2 x 2nd | - |
2012/2013 | 1 x 10th | 1 x 3rd | 1 x 23rd | - | 1 x 1st | 1 x 4th |
2011/2012 | 1 x 14th | 1 x 9th | 1 x 13th | 1 x 2nd | 1 x 3rd | 1 x 3rd |
2010/2011 | - | 1 x 23rd | 1 x 30th | - | - | - |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
2 | Large Hill Team | 2013/2014 | Zakopane, POL | 1047.9 |
2 | Large Hill Team | 2013/2014 | Klingenthal, GER | 528.3 |
10 | Large Hill Individual | 2013/2014 | Engelberg, SUI | 259.4 |
13 | Large Hill Individual | 2013/2014 | Engelberg, SUI | 250.8 |
15 | Large Hill Individual | 2013/2014 | Garmisch-Partenkirchen, GER | 258.0 |
15 | Large Hill Individual | 2013/2014 | Oberstdorf, GER | 263.5 |
19 | Normal Hill Individual | 2013/2014 | Lillehammer, NOR | 260.7 |
20 | Large Hill Individual | 2013/2014 | Titisee-Neustadt, GER | 267.1 |
23 | Large Hill Individual | 2013/2014 | Willingen, GER | 217.2 |
23 | Large Hill Individual | 2013/2014 | Willingen, GER | 219.7 |
23 | Large Hill Individual | 2013/2014 | Titisee-Neustadt, GER | 251.8 |
23 | Large Hill Individual | 2013/2014 | Lillehammer, NOR | 239.2 |
Four Hills Tournament (Ranking) |
26 | Large Hill Individual | 2012/2013 | | 726.5 |
29 | Large Hill Individual | 2013/2014 | | 700.7 |
37 | Large Hill Individual | 2011/2012 | | 439.9 |
50 | Large Hill Individual | 2010/2011 | | 213.5 |
LegendNH-Normal Hill, LH-Large Hill, SF-Ski Flying, DNS-Did not start, DNQ-Did not qualify for main competition, DSQ-Disqualified
Additional Information
Start of sporting careerHe began the sport in 1994. (viesmann-sports.com, 05 Feb 2012)
Reason for taking up this sportHe wanted to play a sport and was inspired after watching a ski jumping competition in Rothenburg, Germany. (viesmann-sports.com, 05 Feb 2012)
Social MediaHear more from the athlete via their
Facebook.