Additional Information
Highlights
Rank | Event | Year | Location | Result |
---|
Olympic Winter Games |
1 | 4 x 10km Relay | 2010 | Vancouver, BC, CAN | 1:45:05.4 |
3 | 4 x 10km Relay | 2006 | Torino, ITA | 1:44:01.7 |
5 | 15km + 15km Skiathlon | 2006 | Torino, ITA | 1:17:04.3 |
6 | 50km Mass Start Free | 2006 | Torino, ITA | 2:06:14.1 |
9 | 50km Mass Start Classic | 2010 | Vancouver, BC, CAN | 2:05:47.1 |
10 | 15km + 15km Skiathlon | 2010 | Vancouver, BC, CAN | 1:15:47.0 |
10 | 15km Classic | 2006 | Torino, ITA | 39:17.1 |
25 | 15km Free | 2010 | Vancouver, BC, CAN | 35:01.2 |
World Championships |
2 | 4 x 10km Relay | 2011 | Oslo, NOR | 1:40:11.5 |
2 | 15km + 15km Skiathlon | 2009 | Liberec, CZE | 1:15:55.5 |
2 | 50km Mass Start Free | 2003 | Val di Fiemme, ITA | 1:54:40.3 |
3 | 4 x 10km Relay | 2007 | Sapporo, JPN | 1:30:52.7 |
3 | 4 x 10km Relay | 2003 | Val di Fiemme, ITA | 1:32:12.8 |
14 | 50km Mass Start Free | 2011 | Oslo, NOR | 2:08:41.5 |
15 | 50km Mass Start Classic | 2013 | Val di Fiemme, ITA | 2:11:40.5 |
19 | 15km + 15km Skiathlon | 2013 | Val di Fiemme, ITA | 1:13:31.5 |
20 | 15km + 15km Skiathlon | 2011 | Oslo, NOR | 1:14:27.6 |
22 | 15km Classic | 2011 | Oslo, NOR | 40:22.5 |
World Cup Rankings overview - displays all rankings from 2010/11, top three for earlier seasons |
Season | Overall | Distance |
---|
2013/2014 | 109 | 67 |
2012/2013 | 81 | 52 |
2011/2012 | 54 | 32 |
2010/2011 | 39 | 26 |
2005/2006 | - | 3 |
Best performance per season in World Cup events from 2010/2011 - Individual events until 15 km |
Season | SP C | SP F | 3.3km C | 3.7km F | 4.5km F | 10km C | 10km F | 9km P | 15km C | 15km F | 15km P |
---|
2013/2014 | - | 1 x 68th | - | - | 1 x 24th | 1 x 44th | - | 1 x DNS | 1 x 42nd | - | - |
2012/2013 | 1 x 95th | - | - | - | - | - | 1 x 50th | - | 1 x 32nd | 1 x 31st | 1 x 22nd |
2011/2012 | 1 x 96th | - | - | - | - | - | 1 x 39th | - | 1 x 19th | 1 x 25th | 1 x 65th |
2010/2011 | 1 x 46th | 1 x 48th | 1 x 19th | 1 x 57th | - | 1 x 24th | - | 1 x DNS | 1 x 21st | 1 x 36th | 1 x 16th |
Best performance per season in World Cup events from 2010/2011 - Individual events longer than 15km |
Season | 20km C | 30km C | 30km F | 35km F | 50km C | 50km F | 10km/10km | 15km/15km | Overall |
---|
2013/2014 | - | - | 1 x 17th | 1 x 30th | - | - | - | - | - |
2012/2013 | - | - | - | - | - | 1 x 11th | - | - | 1 x 37th |
2011/2012 | - | 1 x 13th | 1 x 30th | - | 1 x 21st | - | - | 1 x 17th | 1 x 57th |
2010/2011 | 1 x 9th | - | 1 x 6th | 1 x 24th | - | - | 1 x 15th | - | 1 x 20th |
Best performances in World Cup races from 2010/2011 - Team events |
Season | 4x7.5km R | 4x10km R |
---|
2012/2013 | 1 x 16th | - |
2011/2012 | - | 1 x 3rd |
2010/2011 | - | 1 x 5th |
Rank | Event | Year | Location | Result |
---|
Ten best World Cup performances in current season |
17 | 30km Mass Start Free | 2013/2014 | Davos, SUI | 1:06:27.6 |
24 | 4.5km F | 2013/2014 | Oberhof, GER | 9:27.0 |
30 | 35km Free | 2013/2014 | Dobbiaco, ITA | 1:23:25.5 |
42 | 15km Classic | 2013/2014 | Lenzerheide, SUI | 35:15.1 |
44 | 10km Classic | 2013/2014 | Val di Fiemme, ITA | 26:23.1 |
68 | Sprint Free | 2013/2014 | Oberhof, GER | 3:06.35 |
92 | Sprint Free | 2013/2014 | Lenzerheide, SUI | 2:50.28 |
| 9km Pursuit | 2013/2014 | Val di Fiemme, ITA | DNS |
| 15km Classic | 2013/2014 | Dobbiaco, ITA | DNS |
LegendSP-Sprint, C-Classic, F-Freestyle, P-Pursuit, R-Relay, xkm/xkm-Skiathlon events, TSP-Team Sprint, Overall-Overall Standings Stage World Cup, DNS-Did not start, DNQ-Did not qualify for final race, DNF-Did not finish, DSQ-Disqualified
- Hobbies: Fishing. (Fischer, 20 Mar 2009)
- Education: Mid Sweden University, Ostersund, SWE
- Languages Spoken: English, German, Swedish
- Debut: 1999 for Sweden, World Cup (Falun) (fis-ski.com, 2014)
- Previous Olympics: Vancouver 2010, Torino 2006
- Occupation: Athlete
- Family: Wife Elisabeth, daughters Julia and Joline
- Coach: Rikard Grip [national] (skidor.com, 10 Jan 2014; sweski.com, 08 Dec 2013)
- Injuries: He underwent surgery on his back in March 2009 to help fix an acute disc herniation problem. (sophiahemmet.se, 11 Jan 2014)
He punctured his lung in June 2008. After completing a roller ski training session he felt pains in his back and ribs and went to hospital. He spent several days in intensive care. In recovering, he also suffered from a severe cold. He returned to competition in November 2008. (langd.se, 22 Jun 2008, teamsodergren.se, 20 Mar 2009)
He punctured his lung in November 2001 and was forced to miss the 2002 Olympic Winter Games. (jenex.com, 13 Jan 2006
Additional Information
Start of sporting careerHe began cross-country skiing with his brother at age five. (teamsodergren.se, 13 Jan 2006)
Sporting philosophy / motto"Think positive and everything gets easier." (Fischer, 20 Mar 2009)
AwardsHe was Sweden's flag bearer at the opening ceremony of the 2014 Olympic Winter Games in Sochi. (ONS, 07 Feb 2014)
GeneralANDERS SODERGREN SCHOLARSHIP
A scholarship in his name is awarded to young sports candidates in his hometown of Soderhamn, Sweden. (soderhamn.se, 06 Dec 2013)
CAMP SODERGREN
In 2006 he created Camp Sodergren, a complex that offers 20 apartments in the Swedish town of Ostersund. It is designed to be ideal for skiing tourists in the Ostersund area. (campsodergren.se, 04 Nov 2013)
SUPERSTARS
He competed in the 2010 Swedish edition of the sports television programme Superstars, where athletes from a variety of sports are pitted against each other in a series of athletic events. (tv3play.se, 01 Oct 2010)
Social MediaHear more from the athlete via their
website and
Facebook.